
Destruction Warlock PvP BiS
PvP Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Destruction Warlock 107 unique characters over the past 2 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Rating: Official Blizzard PvP Rating from the API
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
| Item | Max Rating | Popularity |
|---|---|---|
2,342.00 | 71.96% | |
2,113.00 | 5.61% | |
2,244.00 | 4.67% | |
1,998.00 | 1.87% | |
2,194.00 | 1.87% | |
2,310.00 | 0.93% | |
1,936.00 | 0.93% | |
2,042.00 | 0.93% | |
2,110.00 | 0.93% |
Embellishment Builds
| Items | Max Rating | Popularity |
|---|---|---|
2,342.00 | 50.47% | |
2,236.00 | 14.95% | |
2,113.00 | 2.80% | |
2,186.00 | 2.80% | |
2,244.00 | 1.87% | |
2,033.00 | 1.87% | |
2,208.00 | 1.87% | |
1,965.00 | 0.93% | |
2,194.00 | 0.93% | |
2,087.00 | 0.93% |
Tier Items
| Item | Max Rating | Popularity |
|---|---|---|
2,342.00 | 90.65% | |
2,203.00 | 2.80% | |
2,234.00 | 1.87% | |
2,201.00 | 1.87% | |
2,208.00 | 0.93% | |
2,041.00 | 0.93% | |
2,110.00 | 0.93% |
Tier Builds
| Items | Max Rating | Popularity |
|---|---|---|
2,310.00 | 19.63% | |
2,186.00 | 8.41% | |
2,153.00 | 4.67% | |
2,158.00 | 4.67% | |
2,087.00 | 3.74% | |
2,244.00 | 3.74% | |
2,220.00 | 3.74% | |
2,203.00 | 2.80% | |
2,154.00 | 2.80% | |
2,070.00 | 2.80% |
Weapons
| Items | Max Rating | Popularity |
|---|---|---|
2,310.00 | 71.03% | |
2,154.00 | 5.61% | |
2,220.00 | 5.61% | |
1,988.00 | 4.67% | |
2,110.00 | 2.80% | |
2,113.00 | 1.87% | |
2,244.00 | 1.87% | |
2,070.00 | 1.87% | |
1,936.00 | 0.93% | |
1,949.00 | 0.93% |
Head
| Item | Max Rating | Popularity |
|---|---|---|
2,342.00 | 90.65% | |
2,203.00 | 2.80% | |
2,089.00 | 2.80% | |
2,208.00 | 1.87% | |
1,957.00 | 0.93% | |
2,113.00 | 0.93% |
Neck
| Item | Max Rating | Popularity |
|---|---|---|
2,342.00 | 78.50% | |
2,244.00 | 12.15% | |
2,113.00 | 3.74% | |
2,042.00 | 2.80% | |
2,006.00 | 0.93% | |
1,957.00 | 0.93% | |
1,949.00 | 0.93% |
Shoulder
| Item | Max Rating | Popularity |
|---|---|---|
2,342.00 | 90.65% | |
2,208.00 | 5.61% | |
2,234.00 | 1.87% | |
2,041.00 | 0.93% | |
1,967.00 | 0.93% |
Back
| Item | Max Rating | Popularity |
|---|---|---|
2,342.00 | 49.53% | |
2,240.00 | 22.43% | |
2,234.00 | 6.54% | |
2,108.00 | 5.61% | |
2,236.00 | 4.67% | |
2,113.00 | 4.67% | |
1,967.00 | 0.93% | |
2,013.00 | 0.93% | |
1,958.00 | 0.93% | |
1,936.00 | 0.93% |
Chest
| Item | Max Rating | Popularity |
|---|---|---|
2,342.00 | 78.50% | |
2,208.00 | 15.89% | |
2,220.00 | 2.80% | |
2,203.00 | 1.87% | |
2,027.00 | 0.93% |
Wrist
| Item | Max Rating | Popularity |
|---|---|---|
2,342.00 | 50.47% | |
2,182.00 | 23.36% | |
2,310.00 | 5.61% | |
2,108.00 | 4.67% | |
2,236.00 | 3.74% | |
2,113.00 | 3.74% | |
2,208.00 | 3.74% | |
2,087.00 | 2.80% | |
2,240.00 | 0.93% | |
1,965.00 | 0.93% |
Hands
| Item | Max Rating | Popularity |
|---|---|---|
2,342.00 | 70.09% | |
2,220.00 | 13.08% | |
2,167.00 | 3.74% | |
2,006.00 | 2.80% | |
2,203.00 | 2.80% | |
1,965.00 | 1.87% | |
2,236.00 | 1.87% | |
2,087.00 | 1.87% | |
2,031.00 | 1.87% |
Waists
| Item | Max Rating | Popularity |
|---|---|---|
2,310.00 | 54.21% | |
2,244.00 | 17.76% | |
2,111.00 | 9.35% | |
2,342.00 | 5.61% | |
2,195.00 | 3.74% | |
2,236.00 | 3.74% | |
2,070.00 | 1.87% | |
2,030.00 | 1.87% | |
2,042.00 | 0.93% | |
1,965.00 | 0.93% |
Legs
| Item | Max Rating | Popularity |
|---|---|---|
2,342.00 | 43.93% | |
2,236.00 | 22.43% | |
2,240.00 | 14.02% | |
2,220.00 | 8.41% | |
2,310.00 | 7.48% | |
2,082.00 | 2.80% | |
1,973.00 | 0.93% |
Feet
| Item | Max Rating | Popularity |
|---|---|---|
2,342.00 | 68.22% | |
2,240.00 | 9.35% | |
2,167.00 | 7.48% | |
2,236.00 | 7.48% | |
2,087.00 | 2.80% | |
2,042.00 | 1.87% | |
1,936.00 | 0.93% | |
2,113.00 | 0.93% | |
2,070.00 | 0.93% |