
Augmentation Evoker PvP BiS
PvP Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Augmentation Evoker 13 unique characters over the past 2 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Rating: Official Blizzard PvP Rating from the API
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
| Item | Max Rating | Popularity |
|---|---|---|
2,170.00 | 76.92% | |
1,940.00 | 7.69% | |
2,402.00 | 7.69% | |
1,976.00 | 7.69% |
Embellishment Builds
| Items | Max Rating | Popularity |
|---|---|---|
2,170.00 | 30.77% | |
2,110.00 | 30.77% | |
1,940.00 | 7.69% | |
1,976.00 | 7.69% | |
2,042.00 | 7.69% | |
1,982.00 | 7.69% | |
2,402.00 | 7.69% |
Tier Items
| Item | Max Rating | Popularity |
|---|---|---|
2,402.00 | 84.62% | |
2,170.00 | 7.69% | |
2,110.00 | 7.69% |
Tier Builds
| Items | Max Rating | Popularity |
|---|---|---|
2,402.00 | 30.77% | |
2,042.00 | 15.38% | |
2,086.00 | 15.38% | |
2,110.00 | 7.69% | |
1,940.00 | 7.69% | |
1,952.00 | 7.69% | |
2,170.00 | 7.69% | |
1,976.00 | 7.69% |
Weapons
| Items | Max Rating | Popularity |
|---|---|---|
2,170.00 | 76.92% | |
1,982.00 | 7.69% | |
1,940.00 | 7.69% | |
2,402.00 | 7.69% |
Head
| Item | Max Rating | Popularity |
|---|---|---|
2,402.00 | 92.31% | |
1,952.00 | 7.69% |
Neck
| Item | Max Rating | Popularity |
|---|---|---|
2,402.00 | 69.23% | |
2,086.00 | 23.08% | |
1,940.00 | 7.69% |
Shoulder
| Item | Max Rating | Popularity |
|---|---|---|
2,402.00 | 84.62% | |
2,110.00 | 7.69% | |
2,170.00 | 7.69% |
Back
| Item | Max Rating | Popularity |
|---|---|---|
2,110.00 | 38.46% | |
2,402.00 | 30.77% | |
2,170.00 | 23.08% | |
1,940.00 | 7.69% |
Chest
| Item | Max Rating | Popularity |
|---|---|---|
2,402.00 | 53.85% | |
2,086.00 | 30.77% | |
2,042.00 | 7.69% | |
2,110.00 | 7.69% |
Wrist
| Item | Max Rating | Popularity |
|---|---|---|
2,170.00 | 30.77% | |
2,086.00 | 30.77% | |
2,402.00 | 15.38% | |
2,039.00 | 7.69% | |
1,940.00 | 7.69% | |
1,976.00 | 7.69% |
Hands
| Item | Max Rating | Popularity |
|---|---|---|
2,402.00 | 100.00% |
Waists
| Item | Max Rating | Popularity |
|---|---|---|
2,170.00 | 46.15% | |
2,402.00 | 23.08% | |
2,039.00 | 15.38% | |
1,982.00 | 15.38% |
Legs
| Item | Max Rating | Popularity |
|---|---|---|
2,170.00 | 53.85% | |
2,039.00 | 15.38% | |
2,156.00 | 7.69% | |
2,110.00 | 7.69% | |
2,402.00 | 7.69% | |
1,940.00 | 7.69% |
Feet
| Item | Max Rating | Popularity |
|---|---|---|
2,086.00 | 30.77% | |
2,110.00 | 23.08% | |
2,402.00 | 23.08% | |
2,170.00 | 7.69% | |
2,008.00 | 7.69% | |
1,940.00 | 7.69% |