
Assassination Rogue PvP BiS
PvP Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Assassination Rogue 128 unique characters over the past 2 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Rating: Official Blizzard PvP Rating from the API
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
| Item | Max Rating | Popularity |
|---|---|---|
2,429.00 | 77.34% | |
2,129.00 | 8.59% | |
2,134.00 | 3.13% | |
2,154.00 | 3.13% | |
1,934.00 | 0.78% | |
2,102.00 | 0.78% | |
2,049.00 | 0.78% | |
2,137.00 | 0.78% |
Embellishment Builds
| Items | Max Rating | Popularity |
|---|---|---|
2,429.00 | 53.13% | |
2,199.00 | 10.94% | |
2,303.00 | 9.38% | |
2,154.00 | 3.13% | |
2,117.00 | 2.34% | |
2,060.00 | 2.34% | |
2,129.00 | 1.56% | |
2,134.00 | 1.56% | |
2,126.00 | 1.56% | |
2,034.00 | 1.56% |
Tier Items
| Item | Max Rating | Popularity |
|---|---|---|
2,429.00 | 98.44% | |
2,079.00 | 0.78% |
Tier Builds
| Items | Max Rating | Popularity |
|---|---|---|
2,264.00 | 14.06% | |
2,303.00 | 9.38% | |
2,154.00 | 5.47% | |
2,406.00 | 5.47% | |
2,235.00 | 4.69% | |
2,193.00 | 4.69% | |
2,301.00 | 4.69% | |
2,172.00 | 4.69% | |
2,161.00 | 3.13% | |
2,101.00 | 2.34% |
Weapons
| Items | Max Rating | Popularity |
|---|---|---|
2,429.00 | 85.16% | |
2,301.00 | 6.25% | |
2,193.00 | 1.56% | |
1,972.00 | 1.56% | |
2,102.00 | 1.56% | |
1,985.00 | 0.78% | |
2,107.00 | 0.78% | |
2,137.00 | 0.78% | |
1,943.00 | 0.78% | |
1,935.00 | 0.78% |
Head
| Item | Max Rating | Popularity |
|---|---|---|
2,303.00 | 64.06% | |
2,406.00 | 18.75% | |
2,429.00 | 6.25% | |
2,172.00 | 6.25% | |
2,101.00 | 3.13% | |
2,049.00 | 0.78% | |
1,943.00 | 0.78% |
Neck
| Item | Max Rating | Popularity |
|---|---|---|
2,429.00 | 91.41% | |
2,199.00 | 3.13% | |
1,990.00 | 1.56% | |
2,137.00 | 1.56% | |
2,102.00 | 1.56% | |
1,943.00 | 0.78% |
Shoulder
| Item | Max Rating | Popularity |
|---|---|---|
2,429.00 | 99.22% | |
1,943.00 | 0.78% |
Back
| Item | Max Rating | Popularity |
|---|---|---|
2,429.00 | 62.50% | |
2,214.00 | 7.81% | |
2,264.00 | 7.81% | |
2,202.00 | 7.03% | |
2,079.00 | 4.69% | |
2,272.00 | 3.91% | |
2,140.00 | 2.34% | |
2,137.00 | 1.56% | |
2,049.00 | 0.78% | |
2,102.00 | 0.78% |
Chest
| Item | Max Rating | Popularity |
|---|---|---|
2,429.00 | 96.88% | |
1,985.00 | 0.78% | |
1,943.00 | 0.78% | |
2,039.00 | 0.78% | |
2,038.00 | 0.78% |
Wrist
| Item | Max Rating | Popularity |
|---|---|---|
2,429.00 | 62.50% | |
2,238.00 | 13.28% | |
2,406.00 | 12.50% | |
2,189.00 | 6.25% | |
2,107.00 | 1.56% | |
2,137.00 | 1.56% | |
2,102.00 | 0.78% | |
2,105.00 | 0.78% | |
1,943.00 | 0.78% |
Hands
| Item | Max Rating | Popularity |
|---|---|---|
2,406.00 | 57.81% | |
2,259.00 | 15.63% | |
2,429.00 | 13.28% | |
2,172.00 | 8.59% | |
2,218.00 | 3.13% | |
1,943.00 | 0.78% | |
2,102.00 | 0.78% |
Waists
| Item | Max Rating | Popularity |
|---|---|---|
2,301.00 | 71.09% | |
2,429.00 | 14.84% | |
2,189.00 | 8.59% | |
2,049.00 | 0.78% | |
2,038.00 | 0.78% | |
2,137.00 | 0.78% | |
2,107.00 | 0.78% | |
2,105.00 | 0.78% | |
2,102.00 | 0.78% | |
1,943.00 | 0.78% |
Legs
| Item | Max Rating | Popularity |
|---|---|---|
2,303.00 | 67.97% | |
2,429.00 | 17.19% | |
2,159.00 | 7.03% | |
2,272.00 | 6.25% | |
1,943.00 | 0.78% | |
2,039.00 | 0.78% |
Feet
| Item | Max Rating | Popularity |
|---|---|---|
2,429.00 | 78.13% | |
2,238.00 | 7.03% | |
2,406.00 | 4.69% | |
2,101.00 | 4.69% | |
2,038.00 | 2.34% | |
1,945.00 | 0.78% | |
2,107.00 | 0.78% | |
2,023.00 | 0.78% | |
1,943.00 | 0.78% |