
Arms Warrior PvP BiS
PvP Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Arms Warrior 423 unique characters over the past 2 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Rating: Official Blizzard PvP Rating from the API
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
| Item | Max Rating | Popularity |
|---|---|---|
2,575.00 | 80.61% | |
2,165.00 | 3.55% | |
2,237.00 | 3.31% | |
2,132.00 | 1.89% | |
2,138.00 | 1.65% | |
2,091.00 | 1.18% | |
2,104.00 | 1.18% | |
2,022.00 | 0.47% | |
2,081.00 | 0.47% | |
2,066.00 | 0.24% |
Embellishment Builds
| Items | Max Rating | Popularity |
|---|---|---|
2,575.00 | 58.39% | |
2,373.00 | 12.29% | |
2,212.00 | 2.84% | |
2,165.00 | 2.60% | |
2,114.00 | 1.89% | |
2,292.00 | 1.65% | |
2,039.00 | 1.18% | |
2,047.00 | 0.71% | |
1,998.00 | 0.71% | |
2,039.00 | 0.47% |
Tier Items
| Item | Max Rating | Popularity |
|---|---|---|
2,575.00 | 80.38% | |
2,320.00 | 12.77% | |
2,182.00 | 4.96% | |
2,166.00 | 1.18% | |
2,191.00 | 0.47% | |
2,050.00 | 0.24% |
Tier Builds
| Items | Max Rating | Popularity |
|---|---|---|
2,479.00 | 27.42% | |
2,373.00 | 14.89% | |
2,575.00 | 4.96% | |
2,320.00 | 4.96% | |
2,216.00 | 3.78% | |
2,184.00 | 3.07% | |
2,237.00 | 2.36% | |
2,315.00 | 2.36% | |
2,087.00 | 2.13% | |
2,112.00 | 1.89% |
Weapons
| Items | Max Rating | Popularity |
|---|---|---|
2,575.00 | 82.03% | |
2,292.00 | 6.38% | |
2,185.00 | 5.20% | |
2,368.00 | 1.42% | |
2,104.00 | 0.71% | |
2,132.00 | 0.47% | |
2,237.00 | 0.47% | |
2,039.00 | 0.47% | |
2,040.00 | 0.47% | |
2,008.00 | 0.47% |
Head
| Item | Max Rating | Popularity |
|---|---|---|
2,479.00 | 71.39% | |
2,355.00 | 12.53% | |
2,575.00 | 6.62% | |
2,218.00 | 3.07% | |
2,165.00 | 2.36% | |
2,115.00 | 1.42% | |
2,079.00 | 0.71% | |
2,067.00 | 0.71% | |
2,410.00 | 0.47% | |
1,978.00 | 0.24% |
Neck
| Item | Max Rating | Popularity |
|---|---|---|
2,575.00 | 75.65% | |
2,286.00 | 8.51% | |
2,081.00 | 3.07% | |
2,329.00 | 3.07% | |
2,237.00 | 2.36% | |
2,165.00 | 2.36% | |
2,080.00 | 1.18% | |
2,100.00 | 1.18% | |
2,040.00 | 0.47% | |
2,009.00 | 0.47% |
Shoulder
| Item | Max Rating | Popularity |
|---|---|---|
2,575.00 | 80.61% | |
2,263.00 | 8.98% | |
2,320.00 | 7.33% | |
2,013.00 | 1.65% | |
2,059.00 | 0.47% | |
2,142.00 | 0.24% | |
2,114.00 | 0.24% | |
2,005.00 | 0.24% |
Back
| Item | Max Rating | Popularity |
|---|---|---|
2,368.00 | 39.95% | |
2,373.00 | 13.48% | |
2,427.00 | 12.77% | |
2,479.00 | 10.87% | |
2,575.00 | 6.38% | |
2,237.00 | 3.55% | |
2,410.00 | 2.84% | |
2,185.00 | 1.89% | |
2,100.00 | 1.42% | |
2,324.00 | 1.42% |
Chest
| Item | Max Rating | Popularity |
|---|---|---|
2,575.00 | 96.93% | |
2,104.00 | 0.71% | |
2,061.00 | 0.47% | |
2,080.00 | 0.47% | |
2,153.00 | 0.24% | |
2,329.00 | 0.24% | |
2,129.00 | 0.24% | |
1,984.00 | 0.24% | |
2,107.00 | 0.24% | |
2,050.00 | 0.24% |
Wrist
| Item | Max Rating | Popularity |
|---|---|---|
2,479.00 | 45.39% | |
2,575.00 | 22.70% | |
2,266.00 | 13.95% | |
2,237.00 | 4.73% | |
2,286.00 | 3.55% | |
2,410.00 | 2.13% | |
2,008.00 | 1.89% | |
2,112.00 | 1.42% | |
2,101.00 | 0.95% | |
2,115.00 | 0.95% |
Hands
| Item | Max Rating | Popularity |
|---|---|---|
2,575.00 | 95.74% | |
2,033.00 | 1.42% | |
2,139.00 | 1.18% | |
2,109.00 | 0.47% | |
2,166.00 | 0.24% | |
2,009.00 | 0.24% | |
2,064.00 | 0.24% | |
2,039.00 | 0.24% |
Waists
| Item | Max Rating | Popularity |
|---|---|---|
2,575.00 | 53.90% | |
2,373.00 | 18.68% | |
2,329.00 | 10.87% | |
2,410.00 | 4.49% | |
2,237.00 | 2.13% | |
2,225.00 | 1.89% | |
2,104.00 | 1.65% | |
2,115.00 | 1.42% | |
2,040.00 | 0.95% | |
2,101.00 | 0.71% |
Legs
| Item | Max Rating | Popularity |
|---|---|---|
2,286.00 | 27.90% | |
2,575.00 | 27.42% | |
2,373.00 | 20.33% | |
2,479.00 | 13.95% | |
2,263.00 | 3.07% | |
2,079.00 | 2.36% | |
2,324.00 | 1.65% | |
2,199.00 | 1.42% | |
2,191.00 | 0.47% | |
1,963.00 | 0.24% |
Feet
| Item | Max Rating | Popularity |
|---|---|---|
2,575.00 | 47.99% | |
2,479.00 | 19.62% | |
2,368.00 | 12.06% | |
2,324.00 | 7.57% | |
2,373.00 | 4.02% | |
2,237.00 | 1.65% | |
2,191.00 | 1.42% | |
2,040.00 | 1.42% | |
2,003.00 | 0.95% | |
2,039.00 | 0.71% |