
Affliction Warlock PvP BiS
PvP Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Affliction Warlock 146 unique characters over the past 2 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Rating: Official Blizzard PvP Rating from the API
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
| Item | Max Rating | Popularity |
|---|---|---|
2,260.00 | 78.08% | |
2,105.00 | 4.11% | |
2,111.00 | 3.42% | |
1,995.00 | 1.37% | |
2,038.00 | 0.68% | |
2,082.00 | 0.68% | |
1,983.00 | 0.68% | |
2,101.00 | 0.68% | |
1,962.00 | 0.68% | |
1,967.00 | 0.68% |
Embellishment Builds
| Items | Max Rating | Popularity |
|---|---|---|
2,260.00 | 50.68% | |
2,167.00 | 15.75% | |
2,143.00 | 5.48% | |
2,150.00 | 2.74% | |
2,043.00 | 2.05% | |
2,111.00 | 1.37% | |
2,105.00 | 0.68% | |
2,012.00 | 0.68% | |
1,956.00 | 0.68% | |
2,101.00 | 0.68% |
Tier Items
| Item | Max Rating | Popularity |
|---|---|---|
2,260.00 | 97.95% | |
1,969.00 | 0.68% | |
2,111.00 | 0.68% | |
2,082.00 | 0.68% |
Tier Builds
| Items | Max Rating | Popularity |
|---|---|---|
2,260.00 | 22.60% | |
2,156.00 | 14.38% | |
2,153.00 | 9.59% | |
2,174.00 | 8.22% | |
2,169.00 | 8.22% | |
2,107.00 | 5.48% | |
2,060.00 | 2.74% | |
1,995.00 | 2.05% | |
2,101.00 | 2.05% | |
1,702.00 | 1.37% |
Weapons
| Items | Max Rating | Popularity |
|---|---|---|
2,260.00 | 82.88% | |
2,060.00 | 3.42% | |
2,111.00 | 2.74% | |
1,972.00 | 1.37% | |
2,143.00 | 1.37% | |
1,935.00 | 0.68% | |
1,522.00 | 0.68% | |
1,962.00 | 0.68% | |
2,012.00 | 0.68% | |
1,747.00 | 0.68% |
Head
| Item | Max Rating | Popularity |
|---|---|---|
2,260.00 | 98.63% | |
2,131.00 | 0.68% | |
1,954.00 | 0.68% |
Neck
| Item | Max Rating | Popularity |
|---|---|---|
2,260.00 | 78.77% | |
2,128.00 | 13.70% | |
2,113.00 | 2.05% | |
2,101.00 | 0.68% | |
2,042.00 | 0.68% | |
1,962.00 | 0.68% | |
1,995.00 | 0.68% | |
1,702.00 | 0.68% | |
1,962.00 | 0.68% | |
2,082.00 | 0.68% |
Shoulder
| Item | Max Rating | Popularity |
|---|---|---|
2,260.00 | 99.32% | |
1,969.00 | 0.68% |
Back
| Item | Max Rating | Popularity |
|---|---|---|
2,260.00 | 65.07% | |
2,220.00 | 14.38% | |
2,131.00 | 8.90% | |
1,962.00 | 2.05% | |
2,167.00 | 2.05% | |
1,747.00 | 0.68% | |
2,082.00 | 0.68% | |
1,522.00 | 0.68% | |
2,042.00 | 0.68% | |
1,565.00 | 0.68% |
Chest
| Item | Max Rating | Popularity |
|---|---|---|
2,260.00 | 94.52% | |
2,056.00 | 4.11% | |
2,038.00 | 0.68% | |
1,962.00 | 0.68% |
Wrist
| Item | Max Rating | Popularity |
|---|---|---|
2,260.00 | 64.38% | |
2,156.00 | 21.23% | |
2,167.00 | 4.79% | |
2,169.00 | 2.05% | |
1,747.00 | 1.37% | |
1,985.00 | 1.37% | |
2,082.00 | 1.37% | |
2,101.00 | 1.37% | |
1,556.00 | 0.68% | |
2,220.00 | 0.68% |
Hands
| Item | Max Rating | Popularity |
|---|---|---|
2,260.00 | 87.67% | |
2,131.00 | 4.11% | |
2,074.00 | 2.74% | |
1,992.00 | 2.74% | |
1,995.00 | 1.37% | |
2,082.00 | 0.68% | |
1,522.00 | 0.68% |
Waists
| Item | Max Rating | Popularity |
|---|---|---|
2,260.00 | 55.48% | |
2,167.00 | 17.12% | |
2,169.00 | 10.96% | |
2,110.00 | 7.53% | |
2,220.00 | 2.74% | |
2,101.00 | 1.37% | |
1,702.00 | 1.37% | |
2,082.00 | 1.37% | |
1,935.00 | 0.68% | |
1,983.00 | 0.68% |
Legs
| Item | Max Rating | Popularity |
|---|---|---|
2,260.00 | 56.16% | |
2,143.00 | 14.38% | |
2,082.00 | 12.33% | |
2,167.00 | 5.48% | |
2,131.00 | 5.48% | |
2,008.00 | 2.05% | |
2,002.00 | 1.37% | |
1,556.00 | 0.68% | |
2,042.00 | 0.68% | |
2,101.00 | 0.68% |
Feet
| Item | Max Rating | Popularity |
|---|---|---|
2,260.00 | 71.23% | |
2,169.00 | 15.07% | |
2,112.00 | 4.11% | |
2,113.00 | 2.05% | |
1,556.00 | 1.37% | |
1,995.00 | 1.37% | |
2,042.00 | 0.68% | |
1,565.00 | 0.68% | |
2,101.00 | 0.68% | |
1,935.00 | 0.68% |