Tichondrius US – Realm Population

Statistics

Horde
16498
Alliance
10359
Median Item Level
582.07

Class Distribution

Top Players by Item Level

Player
Item Level
602.39
602.39
602.28
601.63
601.47
601.35
601.28
601.11
600.97
600.94
600.94
600.83
600.80
600.72
600.56
600.52
600.44
600.32
600.29
600.28
600.22
600.10
600.06
600.03
600.00
600.00
599.99
599.94
599.89
599.83
599.83
599.83
599.78
599.78
599.75
599.72
599.64
599.60
599.59
599.58
599.58
599.56
599.52
599.50
599.50
599.47
599.44
599.39
599.39
599.39
599.38
599.33
599.32
599.28
599.17
599.17
599.17
599.15
599.06
599.00
599.00
598.94
598.94
598.94
598.93
598.93
598.90
598.88
598.87
598.86
598.83
598.83
598.83
598.83
598.83
598.81
598.81
598.80
598.79
598.79
598.78
598.78
598.78
598.78
598.78
598.72
598.72
598.72
598.72
598.72
598.67
598.64
598.61
598.59
598.57
598.56
598.56
598.55
598.50
598.50

Top Guilds by Population

Name
Population
Median Item Level
Progress
Pearl of the Orient 348 605.24 0/8
K Alliance 333 598.63 0/8
silver town 279 616.02 0/8
MAKE DUROTAR GREAT AGAIN 246 594.97 0/8
Suppy 211 587.20 0/8
Fates Loom 200 591.67 0/8
Resolution 196 595.41 0/8
CMG 184 585.40 0/8
slit 164 595.12 0/8
Repentt 153 601.45 0/8
HANA 148 597.59 0/8
The Cabal 144 594.35 0/8
Rocket dan 140 585.88 0/8
THE MOVE 139 588.42 0/8
Deadly Society 127 592.38 0/8
FLEX 123 595.59 0/8
Nightfall 116 594.36 1/8
Summit Sky 113 596.02 0/8
dont kill me ill cry 111 593.64 0/8
battleholic 109 595.50 0/8
Kissing Boys 108 594.44 0/8
pogger town 106 586.52 0/8
LEGIO INVICTUS 105 611.37 0/8
poptart corndoG 105 572.84 7/8
Hostile Takeovers 104 586.06 0/8
WHOA BRO SETTLE DOWN 103 603.59 0/8
Spes est 98 596.97 0/8
Notoriøus 87 595.88 0/8
Dark Lòtus 84 603.78 0/8
Leapfrog With A Unicorn 83 595.11 0/8
The Playas Club 80 583.99 0/8
Blur 73 561.29 7/8
Elite Horde 73 589.14 0/8
THExMOVE 71 594.65 0/8
LookThreeSmall 69 596.61 0/8
Chaos Division 68 573.48 0/8
Nerd Rage 68 573.00 6/8
Only Crayons 67 576.61 0/8
stay toxic 67 583.70 0/8
Blood borne 67 596.63 0/8
Defenestrate 66 565.08 6/8
Lunatics 61 581.04 0/8
Unbalanced 60 582.49 1/8
Incarnate 60 570.61 4/8
Awaken Reunited 60 568.34 0/8
spare time 56 592.60 0/8
Filthy Casualz 55 563.64 1/8
BurnsWhenIPvP 55 591.78 0/8
Aero 54 571.67 1/8
Review the Data 53 569.59 0/8
Scrub Legion 53 559.99 0/8
Mind Goblins 53 558.51 0/8
Disappointment 53 578.75 0/8
Beefy Basement Boys 52 575.53 0/8
Nineteen Reasons Why 52 563.46 0/8
Sorry I Pulled 51 585.64 0/8
The Old Gods 50 590.34 0/8
The Øld Gods 50 580.57 0/8
Reverenced 50 604.40 0/8
Frown Town 50 596.82 0/8
The Arena Company 49 593.70 0/8
Place Holder 48 558.74 0/8
eGirls for Hire 48 559.63 0/8
DRACO CLEAVE 46 590.44 0/8
Reckless Ambition 45 576.36 0/8
GG EZ NO RE 45 598.84 0/8
Elysian Paradise 45 575.18 0/8
Nine Lives 44 580.06 0/8
MAKE ELWYNN GREAT AGAIN 44 604.03 0/8
Pink Corporation 44 617.10 0/8
Twenty Buyers 43 556.65 0/8
Behind the Curve 43 559.45 0/8
Radical Sunflowers 43 562.27 2/8
Crumbs 43 573.83 0/8
House of Magic 43 559.48 0/8
head empty 42 564.56 1/8
Big Blue House 42 559.53 4/8
Crescendo 41 568.41 4/8
Rating 41 598.21 0/8
Primo 41 566.70 0/8
The Horsemen Elite 41 565.58 3/8
Nuisance 40 555.80 2/8
AOH 40 606.69 0/8
AFK and Gooning 40 592.39 0/8
Tab Target 39 570.25 0/8
Four Twenty TeaTime 39 586.06 0/8
Cryptids League 38 593.38 0/8
Synergy 38 572.50 5/8
Vibin 38 565.50 0/8
Booty Bay 38 559.94 5/8
Legion of the Damned 37 556.06 0/8
CPnG 37 567.94 0/8
Medicinal 37 599.19 0/8
Nurfed 36 574.68 7/8
Omerta 36 575.83 2/8
Copium 36 570.39 2/8
Aggressive Lusting 36 567.39 0/8
Arogan 36 562.50 0/8
lookin cute feeIin cute 35 N/A 0/8
Deranged 35 N/A 3/8