Quel'Thalas US – Realm Population

Statistics

Horde
7063
Alliance
8365
Median Item Level
571.81

Class Distribution

Top Players by Item Level

Player
Item Level
600.13
599.89
599.89
599.06
598.72
598.44
598.30
598.06
598.00
597.94
597.72
597.56
597.54
597.47
597.47
597.37
597.33
597.17
597.11
597.06
596.91
596.85
596.83
596.80
596.72
596.65
596.64
596.64
596.61
596.56
596.56
596.56
596.55
596.51
596.50
596.46
596.39
596.33
596.25
596.19
596.17
596.16
596.14
596.13
596.11
596.11
596.08
596.06
596.01
596.00
596.00
595.89
595.89
595.83
595.78
595.78
595.75
595.73
595.72
595.72
595.72
595.72
595.67
595.64
595.61
595.50
595.44
595.41
595.39
595.39
595.36
595.28
595.17
595.15
595.11
595.11
595.11
595.10
595.00
595.00
595.00
595.00
594.96
594.89
594.83
594.76
594.74
594.67
594.67
594.65
594.61
594.61
594.56
594.44
594.33
594.33
594.28
594.28
594.07
594.06

Top Guilds by Population

Name
Population
Median Item Level
Progress
La Horda 244 605.29 0/8
Caballeros d Ventormenta 130 586.19 0/8
chutos gamers 125 575.63 0/8
Manquitos Unidos 100 601.05 0/8
Por La Ñ 70 572.25 0/8
Represent 63 571.18 3/8
CevicheDeMurloc 53 569.76 0/8
Exílium 51 591.29 0/8
los elementales 50 557.84 0/8
Draco Rugiet 50 561.40 0/8
Hijo de los Dioses 49 569.90 0/8
Bloodline 46 569.95 0/8
La Panadería 44 575.11 1/8
Wow Con Manzanas 44 580.81 0/8
Warden Dragons 42 579.36 2/8
Destroyers Of Darkness 42 555.11 2/8
No nos da 41 578.56 3/8
Ratge 39 568.63 4/8
BAD REPUTATION 38 575.17 0/8
Prototype 38 560.28 1/8
Elite Champions 38 598.82 0/8
La Picá Del Varian 36 563.07 4/8
I Awaken I 36 565.78 0/8
Lúxor 35 567.33 0/8
Howdy 34 563.33 0/8
Eternal Blade 34 580.50 0/8
Krishna Crimson 33 569.61 3/8
Forum Ignis 33 575.61 0/8
Euroamerican Force 33 583.46 0/8
Push Back 32 578.44 0/8
Skull Mashers 32 560.39 2/8
Disidencias de Azeroth 32 556.94 0/8
Reconnect 32 569.11 0/8
Humildad 31 571.22 0/8
El Último Reino 31 598.53 0/8
War Ensemble 31 578.78 2/8
Ministerio PvP 31 596.91 0/8
Concilio Arcano 30 558.50 3/8
Linaje de Honor 30 563.22 0/8
Abyss Watchers 30 558.83 2/8
GORGONA 30 572.19 0/8
Rip n Tear 29 577.00 0/8
Handroll de Múrloc 28 590.63 0/8
ETEREOS 28 573.06 3/8
Taurens Hellscream 28 573.13 0/8
Brain Damage 27 559.33 1/8
Uthopic 27 576.06 0/8
Panteón de las sombras 27 563.07 1/8
The Orphans Land 27 572.46 1/8
KINGDOM OF LEGENDS 27 585.41 0/8
Pull al BL 27 569.39 2/8
Odyssey 26 565.06 1/8
Zenith 26 551.06 1/8
Garra de la Horda 26 574.44 0/8
Floppy Disks 25 576.64 0/8
Grito de Libertad 25 613.27 0/8
Legión del Valor 25 574.50 1/8
Leónes de Azeroth 25 568.57 0/8
Guardians of Time 24 614.40 0/8
Shieldwall 24 569.61 0/8
La Legión del Asado 24 570.11 0/8
DarkWorld 24 557.28 0/8
Fedaykin 24 580.94 0/8
La ratonera 24 553.26 0/8
Team blade 24 574.89 0/8
Dior 24 563.11 0/8
Team Blood 24 553.26 2/8
Cosmic 23 555.78 2/8
TU VlEJA 23 573.72 0/8
Vengadores del Vacío 23 567.83 0/8
HHM 23 583.50 5/8
Aschente 23 571.72 0/8
Uncrowned 22 550.70 0/8
Mi perrito tira BL 22 579.28 0/8
MoonlitBlackCats 22 581.81 0/8
ConosCrew 22 601.00 0/8
Ariantsu 22 563.44 0/8
MUERTE POR SNU SNU 22 555.17 0/8
Stuck in Deadmines 21 574.47 0/8
Soy un dinosaurio rawwr 20 570.47 0/8
NeoBreakers 20 581.24 2/8
Los elementales 20 623.47 0/8
Hellfish 20 575.92 0/8
Disbanded 20 570.33 2/8
Aspect of the tunnel 20 557.94 2/8
Senshi Xiao Ho 19 628.40 0/8
Imperial Raiders 19 565.89 0/8
El Cartel de los Murlócs 19 578.44 0/8
Legends 19 571.44 2/8
ARMADA 18 590.44 0/8
Erus Exitium 18 551.61 1/8
Recolectores de Almas 18 570.67 0/8
Raid Golpista 17 552.67 0/8
Demencia 17 581.22 0/8
Blackened 17 565.25 0/8
The Dark Knights 17 571.56 0/8
Midnight Order 17 564.24 0/8
Ek Balam 17 585.39 0/8
Kingdom of Legends 17 549.11 0/8
ArsGoetia 16 N/A 0/8