Mal'Ganis US – Realm Population

Statistics

Horde
13505
Alliance
4648
Median Item Level
567.34

Class Distribution

Top Players by Item Level

Player
Item Level
602.50
601.69
601.68
601.19
601.14
601.13
600.72
600.67
600.67
600.56
600.56
600.42
600.33
600.17
600.11
600.00
599.78
599.78
599.67
599.64
599.61
599.56
599.50
599.44
599.35
599.33
599.32
599.31
599.28
599.22
599.22
599.22
599.19
599.15
599.11
599.11
599.08
599.06
599.06
599.00
599.00
599.00
599.00
598.99
598.97
598.94
598.92
598.91
598.89
598.89
598.85
598.83
598.81
598.81
598.78
598.78
598.78
598.76
598.73
598.72
598.72
598.69
598.67
598.67
598.67
598.67
598.67
598.67
598.64
598.61
598.56
598.56
598.56
598.56
598.52
598.50
598.50
598.50
598.50
598.48
598.47
598.46
598.44
598.43
598.41
598.41
598.39
598.39
598.39
598.39
598.39
598.35
598.34
598.33
598.33
598.33
598.33
598.33
598.31
598.28

Top Guilds by Population

Name
Population
Median Item Level
Progress
The Øld Gods 147 577.43 0/8
Seraph 71 561.52 4/8
Reunited 70 565.55 2/8
Stellâr 68 604.28 0/8
Militant 63 579.03 0/8
Goodnight Moon 62 560.91 2/8
Snacks 59 566.48 1/8
We Lost 59 553.86 0/8
Instant Dollars 59 563.46 7/8
Project Cloverfield 58 560.21 3/8
Raging Time 56 573.19 6/8
Blind Pick Heroes 56 562.04 0/8
Super Adventure Pals 52 564.78 0/8
Entity 52 556.62 0/8
gn 51 588.46 7/8
Awakeníng 51 574.70 7/8
OBSCURE REFERENCE 47 575.98 5/8
Stormbound 47 557.46 0/8
Pathogen 47 566.16 5/8
Void 47 588.11 5/8
nVus 46 587.07 7/8
Pandamonium 43 559.93 4/8
Nothing But Trouble 43 565.26 0/8
Angry Mob 40 560.45 0/8
CALM DOWN 40 572.23 1/8
Elitist Jerks 39 569.11 0/8
Aint Misbehavin 39 568.00 0/8
Celestials 37 581.44 5/8
slurp 37 584.43 7/8
The Salty Spitoon 37 565.06 1/8
just sit me 36 584.10 5/8
Do Not Release 36 553.89 0/8
The Sanctuary 36 557.65 3/8
Perfectly Adequate 36 573.50 1/8
MYTHICC 34 567.78 0/8
Nothing Else Matters 34 562.94 0/8
Mythic Minus 33 566.67 1/8
The Chub Club 32 573.28 0/8
Gorgeous 32 566.94 0/8
Council of Valhalla 32 555.48 0/8
Legit Trash 32 572.89 0/8
Broken Frontier 31 569.19 0/8
The Ðark Brotherhood 31 562.11 2/8
We So Hordie 31 561.33 4/8
The High Society 31 554.76 0/8
Retribution 30 554.39 3/8
Shiver 30 566.50 0/8
Goon Squad 30 561.94 0/8
heyhowareya 30 577.06 3/8
Cleanup Crew 30 569.03 1/8
Elysian 30 570.56 0/8
Fallen Empire 29 562.15 4/8
Oblivious Enclave 28 555.28 0/8
Nerf This 28 576.00 3/8
EoA 28 554.67 1/8
Brain Delay 28 562.30 0/8
Kismet 28 577.61 3/8
Midnight Madness 27 567.28 1/8
With a Steel Chair 26 561.33 0/8
great 26 563.62 1/8
Catalysts 26 582.31 0/8
Reclamation 26 576.50 0/8
Subjectively Competent 25 563.93 4/8
Pumpers and Pirates 24 569.83 0/8
Cat Cafe 24 554.21 0/8
True Grit 24 595.13 0/8
Decidedly Uncouth 24 586.67 0/8
q it up 24 570.13 0/8
The Sauce 23 553.94 0/8
Mostly Harmless 23 542.44 0/8
Pasta Party 23 569.50 1/8
Twelve Step Program 23 569.72 4/8
Waffle Fries 23 557.56 4/8
HALP SHARK 23 569.73 0/8
Morning Brown 23 570.11 3/8
Grizzly Hills Track Team 23 582.15 0/8
Iron Remnants 22 575.56 3/8
Maybe Next Tier 22 557.33 0/8
Show Me UR Crits 22 559.03 0/8
Revival 22 578.50 0/8
Goon Squad Platinum 22 548.72 0/8
smoothbrain 21 573.17 0/8
Eggs 21 556.90 0/8
Tabbed Out 21 558.17 3/8
Quatri Mensuram 20 566.94 1/8
Casually Heroic 20 555.58 0/8
Raise Your Eyes 20 558.56 0/8
Brutal Rage 20 564.61 0/8
Mad Tea Party 20 572.17 0/8
No Moral Compass 20 547.72 3/8
Very Adorable 20 563.33 0/8
and The Cool Kids 20 574.22 0/8
Skilled 19 556.94 2/8
The Gaymers 19 553.08 3/8
Yup 19 562.89 0/8
Grit 19 552.02 0/8
Old Shadows 19 571.61 0/8
Magical 19 555.53 0/8
UnderRaided 19 562.11 0/8
Good Enough 18 N/A 0/8