Bleeding Hollow US – Realm Population

Statistics

Horde
6947
Alliance
2498
Median Item Level
570.94

Class Distribution

Top Players by Item Level

Player
Item Level
601.51
601.42
601.39
600.78
600.53
600.10
599.89
599.83
599.74
599.67
599.67
599.44
599.38
599.22
599.20
599.17
599.13
599.09
599.02
598.95
598.93
598.89
598.87
598.79
598.75
598.72
598.71
598.69
598.69
598.61
598.57
598.50
598.50
598.49
598.48
598.47
598.44
598.44
598.39
598.39
598.39
598.37
598.35
598.35
598.35
598.33
598.33
598.33
598.28
598.28
598.25
598.24
598.22
598.17
598.17
598.15
598.13
598.06
598.06
598.06
598.00
597.94
597.94
597.78
597.75
597.74
597.72
597.72
597.72
597.71
597.71
597.67
597.67
597.67
597.64
597.59
597.59
597.56
597.50
597.44
597.44
597.44
597.42
597.39
597.38
597.38
597.33
597.33
597.33
597.32
597.26
597.26
597.22
597.22
597.19
597.18
597.13
597.11
597.06
597.06

Top Guilds by Population

Name
Population
Median Item Level
Progress
Gallywix Dive Team 116 569.17 0/8
Nightfall 102 594.17 0/8
Trap 102 569.82 0/8
Fallen Empire 99 580.89 0/8
The Øld Gods 76 599.12 0/8
The Early Shift 74 577.30 5/8
Kissing Homies Goodnight 61 568.96 0/8
Tabbed Out 60 566.37 3/8
Breadd 54 557.69 2/8
Resonate 53 576.64 7/8
Moisty 50 566.65 6/8
Octopals 50 563.09 0/8
Refined 47 567.15 4/8
Dark Exiles 45 571.44 3/8
Gank Me Softly 42 583.84 0/8
Cute Anime Boys 41 571.99 3/8
SCH 39 570.00 1/8
The Franchise 39 582.25 0/8
see u in hell buddy 37 567.61 3/8
Atlantic 35 567.36 3/8
Twisted Destiny 35 567.00 0/8
Lootworks 34 566.90 1/8
uWu Mafia 32 559.19 4/8
Icy Dead People 30 563.67 0/8
The Blacktooth Grin 30 557.08 0/8
God Kings 30 572.39 0/8
Taste My Axe 29 585.22 2/8
Peb Hmoob 28 559.92 0/8
Sanctuary 28 563.06 1/8
Brotocol 27 579.13 4/8
Eminence 27 557.00 2/8
Sweet Love Under Tyranny 27 557.79 3/8
Fätal Errör 26 552.56 0/8
We Shot The Albatross 25 566.11 0/8
Tabbed Out - Weekday 25 574.56 0/8
House On Fire 24 576.11 0/8
Broken 24 569.83 3/8
Last Intent 24 591.06 0/8
Never Didnt Have It 24 584.56 0/8
Did it for Whitney 23 577.11 0/8
Mentality 22 575.39 4/8
Bear Dont Care 21 558.41 0/8
Fierce 21 578.69 7/8
Pixel Frenzy 21 557.83 0/8
G O A T 21 566.56 0/8
HvK Gaming 20 552.44 0/8
STARVD 20 576.50 3/8
Joes Crab Shack 18 581.36 1/8
SG 18 546.83 0/8
Unity 18 548.28 0/8
The Waffle Shop 18 567.11 1/8
Ars Brute Squad 17 548.00 2/8
Valos Cor 17 560.62 0/8
Cursed Crusade 17 543.94 0/8
Revenant 16 618.27 0/8
Broken Frontier 16 557.09 0/8
Organization XlIl 15 578.78 0/8
Big Parser Energy 15 565.72 0/8
Entrance to Kur 15 559.04 0/8
Never Lucky 15 575.34 0/8
Cutie Patooties 14 565.00 0/8
Umbra 14 566.31 2/8
Disaster 14 583.50 0/8
Synthesis 14 583.54 0/8
SLAPPED IDIOT 14 583.22 3/8
Legends of Fate 14 627.69 0/8
No Quarter 14 567.00 0/8
Rinse and Repeat 14 584.00 0/8
Dusk Eternal 14 553.53 0/8
Pretentious Inhale 13 550.29 0/8
The Inquisition 13 542.31 0/8
Red Like My Rage 13 554.38 0/8
Jump Squad 13 567.22 0/8
Breakfast of Champions 13 570.94 0/8
Its Just A Phase 13 571.78 0/8
Stellâr 13 615.00 0/8
Rise of the Darkside 12 558.19 0/8
Exclusive Outcasts 12 558.25 0/8
Uh Oh 12 558.33 0/8
Booty Bay Bimbos 12 575.38 0/8
Cousin Brothers 12 557.11 0/8
Ugk Assassins 12 594.56 0/8
Skol 12 566.53 0/8
Dads Divorce Papers 11 549.93 0/8
Full Clear 11 556.83 2/8
Wrathful 11 575.00 0/8
Hose Drinkers 11 570.56 0/8
A Few Hard Men 11 557.39 0/8
Bowls and Battlegrounds 11 588.47 0/8
The Ten Thousand 11 563.64 0/8
TAP 11 568.38 0/8
Professional Pirates 11 588.28 0/8
TrAiT 11 552.50 0/8
Twisted Menagerie 11 559.44 0/8
Small Indie Company 10 559.17 0/8
Breakfast 10 556.67 0/8
heavy on it 10 N/A 0/8
Its A Work Night 10 553.00 0/8
We Stand in Pancakes 10 575.22 0/8
UNWELCOME 10 N/A 0/8