Barthilas US – Realm Population

Statistics

Horde
5882
Alliance
1269
Median Item Level
569.73

Class Distribution

Top Players by Item Level

Player
Item Level
599.69
599.67
599.28
599.00
598.81
598.67
598.39
598.39
598.15
598.04
597.94
597.94
597.92
597.89
597.80
597.65
597.56
597.50
597.50
597.50
597.44
597.44
597.43
597.40
597.33
597.25
597.22
597.22
597.22
597.17
597.06
597.06
597.06
597.00
596.97
596.94
596.94
596.89
596.84
596.83
596.78
596.72
596.69
596.66
596.63
596.58
596.53
596.51
596.50
596.48
596.44
596.39
596.39
596.33
596.31
596.30
596.24
596.24
596.22
596.18
596.17
596.17
596.11
596.07
596.06
596.06
596.06
596.00
596.00
596.00
595.97
595.97
595.95
595.94
595.94
595.93
595.91
595.89
595.89
595.83
595.83
595.83
595.78
595.78
595.76
595.72
595.72
595.70
595.67
595.67
595.67
595.67
595.65
595.63
595.61
595.56
595.53
595.44
595.39
595.34

Top Guilds by Population

Name
Population
Median Item Level
Progress
Spirited 120 571.86 0/8
Nefarious 86 595.56 0/8
Paradox 60 564.35 3/8
Divergent 47 573.17 0/8
Tusk 46 583.80 7/8
so fresh 44 579.83 0/8
IceBlast 42 578.69 0/8
Vertigo 41 567.39 0/8
Drama Queens 40 576.28 0/8
Briz City Vegas 40 570.74 1/8
Hideout 39 571.89 0/8
Provoked 38 585.60 1/8
Eternity 37 583.56 0/8
Calamity 34 571.48 3/8
Vortex 34 569.17 0/8
SEAcret Society 33 554.28 0/8
Muh Fren 32 560.64 0/8
Onlyfriend 31 573.58 2/8
The Collective 31 566.89 3/8
Part Time Job 31 571.17 0/8
Work and Income 31 559.78 0/8
Redemption of the Ruined 31 563.94 0/8
Atoll Dazar 30 585.40 0/8
Aiming To Be Average 29 548.56 0/8
Anchor Strong 28 564.19 0/8
Heretics 28 557.61 0/8
After Dark 27 562.71 0/8
Ngon Nhào Zô 26 571.11 0/8
Distinction 26 557.06 1/8
Small Indie Company 26 554.56 2/8
Valhalla NZ 25 569.06 0/8
Tribute 24 569.70 0/8
Potions Eleven 24 564.72 0/8
Gaslighters Anonymous 24 569.67 3/8
Chaos Committee 23 574.65 0/8
Echelon 22 561.06 0/8
Bit Like Immortalis 22 561.25 2/8
Salmon 21 575.25 0/8
Vandals 21 558.50 0/8
Classy Few 21 558.81 0/8
Lucid 21 572.11 0/8
Low APM 20 557.67 1/8
Potentially Problematic 19 597.47 0/8
Unreal Realities 18 565.11 0/8
Big Chur 17 583.11 0/8
The Crunchy Water Palace 17 609.20 0/8
Runic 17 574.50 1/8
Severity 17 556.72 3/8
Arbitrary 17 565.44 0/8
Crook 17 571.38 0/8
Disgruntled 15 581.17 0/8
Green Parse Gang 15 571.50 0/8
Key Brickers 15 564.71 0/8
Happy Zug Zug 14 570.61 0/8
Blame Gamers 14 570.83 0/8
Rising Phoenix 14 545.67 0/8
War Pegs 14 556.44 0/8
Cosmos 13 574.22 0/8
Aethereal 13 561.63 0/8
Dark Artisan Market 13 634.40 0/8
Nihilúm 13 569.83 0/8
Titans 13 570.67 0/8
Zi Ji Ren 13 598.19 0/8
Onineko 13 549.22 0/8
Twenty for seven 12 561.19 0/8
Flops 12 559.75 0/8
Poppin Coolies 12 559.47 0/8
Caffeinated 12 553.92 0/8
Steamed Hams 12 556.46 0/8
Cracked 12 599.76 0/8
The Wooly Mammoth 12 556.17 0/8
Trepidation 11 588.81 0/8
Bunnings Carehouse 11 579.89 0/8
calm your beard son 11 586.76 0/8
Insubordination 10 564.01 0/8
Performance Anxiety 10 562.97 0/8
Old 10 579.43 0/8
Dante 10 573.44 0/8
Third Assault 10 552.61 0/8
Drama Drama Drama 10 553.41 0/8
Valhalla 9 583.17 0/8
Tolerance 9 553.89 0/8
Red Sunset 9 563.22 0/8
Fiend 9 545.83 0/8
East Sea Salty Dogs 9 597.00 0/8
Frostguard 9 543.94 0/8
Conclude 9 561.94 0/8
Rotten 8 560.67 0/8
Rustless 8 583.28 0/8
TheMeatballSubs 8 558.82 0/8
Just Heal Through It 8 546.50 0/8
Tauren Where It Counts 8 571.56 0/8
Oh Crumbs 8 570.11 0/8
Bloody Magpies 8 568.83 0/8
Can 8 585.06 0/8
Sylvanas Fan Club 8 551.67 0/8
Aura 8 573.06 0/8
Lazarus 7 573.22 0/8
Hard Like Heroic 7 N/A 0/8
Altered 7 583.00 0/8