Azralon US – Realm Population

Statistics

Horde
14143
Alliance
4033
Median Item Level
570.99

Class Distribution

Top Players by Item Level

Player
Item Level
601.59
601.11
600.64
600.17
599.50
599.44
599.39
599.28
599.13
598.89
598.89
598.83
598.67
598.56
598.46
598.44
598.44
598.33
598.33
598.28
598.28
598.22
598.13
598.11
597.96
597.89
597.83
597.81
597.81
597.64
597.61
597.56
597.50
597.50
597.50
597.44
597.39
597.33
597.33
597.33
597.19
597.17
597.17
597.12
597.11
597.11
597.11
597.06
597.06
597.00
596.94
596.92
596.89
596.83
596.83
596.81
596.78
596.78
596.78
596.78
596.78
596.72
596.69
596.68
596.68
596.67
596.67
596.67
596.67
596.66
596.60
596.58
596.58
596.58
596.56
596.56
596.46
596.44
596.41
596.39
596.39
596.39
596.39
596.39
596.39
596.36
596.28
596.22
596.22
596.19
596.17
596.17
596.17
596.17
596.11
596.11
596.11
596.11
596.11
596.11

Top Guilds by Population

Name
Population
Median Item Level
Progress
Frost Wolf Clan 201 574.65 0/8
No Peel No Heal 196 596.53 0/8
Shattered Covenant 153 577.16 1/8
Nilbas Academy 148 571.35 0/8
Buffalo Soldiers 133 569.35 0/8
Corujas 89 574.05 0/8
O M E G A 84 571.10 0/8
Jardim Escola 82 574.28 0/8
Humble 56 558.39 1/8
Malditos Punks Sujos 55 589.63 0/8
Perma Desvantagem 50 586.57 5/8
Esquadrão Squirtle 49 562.37 0/8
NordestinoS 45 595.81 0/8
Boas Vindas 44 570.90 0/8
Runaway 44 571.56 0/8
So No Job 44 563.24 1/8
Ready Check 42 573.32 0/8
Gorilla Mode 41 566.44 0/8
Awake 41 563.06 0/8
Álcool Finder 41 574.05 4/8
Sanity 40 577.58 0/8
Black Tide 39 570.72 5/8
Forjados na Guerra 39 571.00 0/8
Dynamic 39 570.26 0/8
Kiabalo 38 594.75 0/8
SEND ME CAT PICS 37 583.69 4/8
União Sinistra 37 555.72 0/8
Pacto dos Porcos 37 567.41 0/8
CSI Warlords 36 576.17 0/8
weBad 36 559.06 0/8
Companhia Carmesim 34 553.42 3/8
Death Vanquisher 34 577.72 2/8
Ad Hominem 34 573.97 0/8
Dosenhor Company Reborn 34 582.28 4/8
Proud 33 561.06 5/8
Le Coup d État 33 571.00 3/8
Team Secret 32 578.35 0/8
Folkvang 32 572.94 0/8
Titan Inc 31 568.35 3/8
Fliperama de Negraluna 31 569.67 0/8
The Last Crusade 30 562.67 1/8
Twisted Vortex 30 573.08 1/8
Abacaxi 29 570.69 0/8
Cachaçeiros Wipados 29 586.22 0/8
Mecânica Opcional 28 572.89 1/8
CrAzY LiFe 28 612.81 0/8
PAX 28 571.28 2/8
LOGIC 28 556.36 0/8
Emerald Dream 28 560.44 0/8
Pedra e Paquera 27 563.17 2/8
Asylium 26 557.44 1/8
Morior Invictus 26 571.25 0/8
SIC MUNDUS 25 570.76 0/8
Muspelheim 25 575.50 0/8
Círculo de Honra 25 569.39 0/8
Mão do Estado 24 577.08 0/8
FOCO 24 576.61 0/8
Subway 23 565.28 0/8
Burning Fury 23 561.78 0/8
CSI Thunder Bluff 23 570.94 1/8
HATE DIVISION 22 582.25 0/8
Bar do Bill 22 570.50 0/8
Gamer BR HUEHUE 22 591.13 0/8
Divine 22 562.88 0/8
PvP WarMachine 22 595.81 0/8
The Wolf Pack 22 571.22 0/8
Bloco H 22 555.89 0/8
Better Call Thrall 22 570.06 0/8
SoloShuffle Waiting Room 22 595.13 0/8
Clash of Cones 22 573.89 0/8
Máfia do Pão de Queijo 21 568.58 0/8
Clã do Machado Voador 21 559.00 0/8
Fire Dragons 21 584.13 0/8
Garbage 20 558.17 0/8
Niltinho e seus Comparsa 20 564.29 0/8
Blades of Arno 20 566.74 0/8
I N F E R N U M 20 562.97 0/8
Helldawn 20 584.22 0/8
Wild Hunt 20 575.11 0/8
Casual Heroes 20 551.19 0/8
Speedwagon Foundation 20 577.78 2/8
CLUB WIPE 19 554.67 2/8
Revoada Noturna 19 571.88 0/8
Gritei Vida PvP 19 600.71 0/8
Gamblers 19 576.67 0/8
Rise Above 18 583.30 0/8
Inimigos das Mecânicas 18 558.76 0/8
Chaos Storm 18 567.69 0/8
Os Miseráveis 18 569.22 1/8
No Ballz 18 599.31 0/8
Shadow Vengeance 18 569.22 0/8
Brotherhood Empire 17 547.37 0/8
Jorge 17 557.83 0/8
INCONNU 17 567.33 0/8
Nyx 16 582.53 0/8
Easycap 16 N/A 0/8
CsTeam 16 562.00 0/8
Titan 16 571.56 0/8
Salve se quem puder 16 569.39 0/8
ALL IN 16 566.00 0/8