Area 52 US – Realm Population

Statistics

Horde
35270
Alliance
14643
Median Item Level
566.68

Class Distribution

Top Players by Item Level

Player
Item Level
602.22
602.06
601.56
601.47
601.42
601.29
601.28
601.19
601.17
600.89
600.77
600.68
600.67
600.61
600.50
600.46
600.46
600.45
600.37
600.36
600.33
600.28
600.22
600.17
600.17
600.15
600.13
600.11
600.06
600.06
600.06
600.05
600.02
600.00
599.94
599.94
599.89
599.88
599.84
599.83
599.83
599.83
599.83
599.83
599.78
599.78
599.75
599.74
599.72
599.69
599.67
599.64
599.61
599.56
599.51
599.50
599.50
599.50
599.44
599.39
599.39
599.34
599.33
599.33
599.32
599.28
599.28
599.28
599.28
599.28
599.26
599.24
599.23
599.21
599.19
599.19
599.17
599.17
599.17
599.17
599.17
599.17
599.15
599.13
599.11
599.11
599.11
599.06
599.06
599.00
599.00
599.00
599.00
598.98
598.98
598.97
598.96
598.94
598.94
598.94

Top Guilds by Population

Name
Population
Median Item Level
Progress
Canceled 125 555.08 0/8
Ex Inferno 122 559.03 2/8
Paranõrmal 108 562.17 0/8
it was my idea 92 592.54 0/8
Ministry of Anarchy 91 579.59 0/8
Haunted by Murlocs 86 561.16 0/8
Unprotected Hex 82 564.10 0/8
Sacred Lotus 78 565.86 0/8
Infinity 77 583.80 7/8
Burned 76 564.98 0/8
xD 73 574.09 7/8
fish zoo 69 580.12 6/8
Strat Roulette 68 568.66 3/8
Idiot 67 577.37 7/8
Cruoris 65 571.71 0/8
Secret Duck Society 64 567.41 0/8
Occasional Excellence 64 566.39 4/8
Atrocious 61 561.46 0/8
Gamer Down 61 562.81 2/8
Unethical 61 556.05 0/8
Divide 59 563.19 3/8
Horde Hub 59 562.68 0/8
Zandalari Bobsled Team 58 563.19 2/8
YEP 57 569.05 6/8
Almost Casual 57 563.34 0/8
Last Of A Dying Breed 56 579.99 0/8
DEFENSIVES OPTIONAL 56 559.26 0/8
Hyjal Wife Hyjal Kids 55 570.64 1/8
School Free Drug Zone 55 561.11 0/8
Shared Brain Cell 52 569.25 1/8
Memory 52 570.57 5/8
Valyrian 52 583.61 0/8
Khaos Theory 51 568.73 0/8
Meow Meow Kitties 50 566.33 3/8
Functional 50 561.21 3/8
Skeleton 50 566.76 0/8
KK 50 591.92 0/8
Hail Sagan 49 568.52 2/8
Disconnect 48 573.09 1/8
Twitch Prime 48 577.60 5/8
Karma Horde 48 558.39 0/8
Control 47 566.37 0/8
PROOF 47 578.19 2/8
Friction 47 558.26 3/8
Mak Gora 47 562.94 1/8
Pool Noodle Pirates 46 577.61 5/8
now watch this drive 46 569.21 2/8
Limited Braincells 46 555.89 0/8
Drunk Tanks Anonymous 46 564.11 0/8
Hallowed 45 574.34 0/8
Winky Face 45 572.06 1/8
Blob 45 569.03 0/8
Fifth Affix 45 559.28 0/8
Alter Ego 44 573.75 1/8
The Devoted 44 559.31 0/8
Stupid Fat Hobbits 44 573.41 1/8
Democracy 44 557.57 1/8
Slightly Serious 44 569.98 0/8
Ethanol University 43 564.61 0/8
Busted Honor 43 558.17 0/8
The Øld Gods 42 578.39 0/8
SCRAW 42 577.19 0/8
wha 42 572.32 1/8
No Big Deal 42 566.92 1/8
Pugaholic Annonymous 42 564.71 2/8
Clown Fiesta 41 569.70 1/8
Pass The Brain Cell 41 568.48 4/8
Distilled 41 566.77 3/8
Café Disco 40 590.95 4/8
House Of Thorns 40 566.17 3/8
SNAP 40 564.58 0/8
Shields Up 40 565.94 3/8
Carried 39 570.31 3/8
The Bugs 39 572.56 0/8
Unorganized 39 578.22 0/8
Crash Override 39 568.67 2/8
Parasomnia 39 566.28 4/8
Salinity 39 562.85 2/8
Dead On My Screen 39 566.67 0/8
Still Got It 39 567.83 2/8
Astral 38 572.25 1/8
Retirement Village 38 563.77 3/8
Casually Toxic 37 568.24 3/8
Close Enough 37 575.71 5/8
Stand Unshaken 37 556.76 4/8
Consistently Better 37 577.43 3/8
Two Murlocs One Mrrglglg 36 572.94 1/8
Divergence 36 580.86 1/8
Just Vibing 36 555.17 0/8
Force 36 575.94 0/8
Heathen Horde 36 556.94 0/8
LoF 36 566.50 1/8
Observance 36 555.78 0/8
The Last Pull 36 559.93 1/8
MAKE DUROTAR GREAT AGAIN 35 594.63 0/8
SAF 35 572.74 3/8
Actually Trash 35 557.56 1/8
The Training Arc 35 566.78 0/8
EuPhoriants 35 562.56 2/8
Equilibrium 34 N/A 0/8