
Windwalker Monk Mythic+ BiS
Mythic+ Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Windwalker Monk Mythic+ logs from 52,708 unique characters (average Item Level: 626) over the past 2 weeks.
Key range: +2 to +21.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
411.71 | 1.92% | +15 | |
412.66 | 0.28% | +15 | |
397.38 | 0.21% | +14 | |
410.72 | 0.08% | +15 | |
399.49 | 0.04% | +14 | |
300.22 | 0.02% | +9 | |
272.74 | 0.01% | +7 | |
285.77 | 0.01% | +8 | |
272.05 | 0.00% | +7 |
Embellishment Builds
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
410.72 | 0.05% | +15 | |
370.20 | 0.01% | +12 | |
382.47 | 0.01% | +13 | |
285.42 | 0.00% | +8 | |
177.30 | 0.00% | +3 | |
211.07 | 0.00% | +4 | |
177.90 | 0.00% | +3 |
Crafted Items
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
272.74 | 0.01% | +7 | |
272.05 | 0.00% | +7 | |
286.79 | 0.00% | +8 | |
274.60 | 0.00% | +7 |
Crafted Builds
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
272.05 | 0.00% | +7 |
Tier Items
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
460.62 | 59.48% | +18 | |
396.26 | 13.73% | +14 | |
445.60 | 7.42% | +17 | |
440.14 | 4.18% | +17 | |
382.90 | 2.57% | +13 | |
397.81 | 1.45% | +14 | |
372.86 | 1.41% | +12 | |
384.99 | 1.01% | +13 | |
383.15 | 0.94% | +13 | |
345.62 | 0.36% | +11 |
Tier Builds
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
455.36 | 35.11% | +18 | |
460.62 | 6.89% | +18 | |
429.04 | 5.83% | +16 | |
445.60 | 5.48% | +17 | |
443.06 | 4.58% | +17 | |
440.82 | 3.04% | +17 | |
342.90 | 2.39% | +11 | |
342.41 | 1.17% | +11 | |
372.04 | 0.90% | +12 | |
382.90 | 0.77% | +13 |
Weapons
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
455.36 | 14.03% | +18 | |
443.81 | 13.33% | +18 | |
441.17 | 13.23% | +17 | |
442.33 | 6.80% | +17 | |
429.74 | 3.86% | +16 | |
441.66 | 3.74% | +17 | |
460.62 | 3.55% | +18 | |
429.99 | 3.16% | +16 | |
398.35 | 2.34% | +14 | |
411.59 | 2.20% | +15 |
Trinkets
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
455.36 | 9.12% | +18 | |
460.62 | 4.08% | +18 | |
425.77 | 3.57% | +16 | |
441.73 | 3.46% | +17 | |
447.23 | 3.21% | +17 | |
415.14 | 2.69% | +15 | |
441.17 | 2.35% | +17 | |
428.74 | 2.19% | +16 | |
431.36 | 1.80% | +16 | |
440.64 | 1.77% | +17 |
Head
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
460.62 | 69.00% | +18 | |
372.86 | 8.41% | +12 | |
440.82 | 2.23% | +17 | |
411.73 | 2.04% | +15 | |
383.44 | 1.97% | +13 | |
383.83 | 1.76% | +13 | |
412.59 | 1.61% | +15 | |
425.41 | 1.21% | +16 | |
383.94 | 1.16% | +13 | |
403.01 | 1.08% | +14 |
Neck
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
447.23 | 22.07% | +18 | |
460.62 | 20.23% | +18 | |
444.97 | 13.46% | +17 | |
425.94 | 7.24% | +16 | |
441.43 | 5.23% | +17 | |
440.03 | 4.17% | +17 | |
398.44 | 2.75% | +14 | |
403.76 | 2.74% | +14 | |
426.88 | 2.69% | +16 | |
428.18 | 2.64% | +16 |
Shoulder
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
460.62 | 64.31% | +18 | |
396.26 | 13.73% | +14 | |
441.67 | 3.22% | +17 | |
414.25 | 2.71% | +15 | |
445.60 | 2.46% | +17 | |
400.78 | 1.93% | +14 | |
414.37 | 1.83% | +16 | |
395.33 | 1.56% | +14 | |
344.41 | 0.78% | +11 | |
345.30 | 0.72% | +11 |
Back
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
457.58 | 25.05% | +18 | |
444.97 | 21.02% | +18 | |
447.23 | 7.32% | +17 | |
460.62 | 6.06% | +18 | |
429.06 | 4.39% | +17 | |
426.76 | 3.43% | +16 | |
397.45 | 2.86% | +14 | |
428.70 | 2.22% | +16 | |
428.86 | 1.57% | +16 | |
414.57 | 1.51% | +15 |
Chest
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
460.62 | 66.61% | +18 | |
383.15 | 11.24% | +13 | |
442.60 | 2.91% | +17 | |
413.86 | 1.95% | +15 | |
426.76 | 1.93% | +16 | |
411.27 | 1.76% | +15 | |
413.96 | 1.73% | +15 | |
411.23 | 1.60% | +15 | |
388.95 | 1.25% | +13 | |
412.76 | 1.15% | +15 |
Wrist
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
460.62 | 38.76% | +18 | |
441.14 | 14.11% | +17 | |
444.32 | 9.68% | +17 | |
428.05 | 6.54% | +16 | |
444.97 | 4.10% | +17 | |
412.19 | 3.77% | +15 | |
429.72 | 3.40% | +16 | |
429.99 | 3.40% | +16 | |
384.21 | 1.90% | +13 | |
388.14 | 1.12% | +13 |
Hands
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
460.62 | 64.60% | +18 | |
397.81 | 12.39% | +14 | |
429.04 | 3.22% | +16 | |
428.15 | 2.85% | +16 | |
400.35 | 2.27% | +14 | |
414.37 | 1.88% | +15 | |
372.39 | 1.84% | +12 | |
415.03 | 1.81% | +15 | |
410.85 | 0.89% | +15 | |
373.85 | 0.69% | +12 |
Waists
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
460.62 | 27.48% | +18 | |
426.92 | 8.12% | +16 | |
440.03 | 7.93% | +17 | |
442.33 | 6.78% | +17 | |
443.18 | 6.57% | +17 | |
441.94 | 5.49% | +17 | |
444.32 | 4.66% | +17 | |
413.20 | 4.15% | +15 | |
427.59 | 3.56% | +16 | |
440.08 | 3.04% | +17 |
Legs
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
460.62 | 32.24% | +18 | |
443.66 | 16.06% | +17 | |
440.14 | 13.24% | +17 | |
447.23 | 6.77% | +17 | |
444.97 | 6.33% | +17 | |
455.36 | 4.45% | +18 | |
429.47 | 4.19% | +16 | |
429.72 | 3.79% | +16 | |
428.43 | 2.95% | +16 | |
417.13 | 2.66% | +15 |
Feet
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
445.60 | 19.93% | +17 | |
455.36 | 16.74% | +18 | |
443.18 | 10.58% | +17 | |
460.62 | 7.24% | +18 | |
441.73 | 5.16% | +17 | |
427.90 | 4.87% | +16 | |
429.74 | 4.86% | +16 | |
447.23 | 4.84% | +17 | |
428.09 | 4.23% | +16 | |
428.14 | 3.95% | +16 |
Rings
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
447.23 | 6.36% | +17 | |
443.40 | 6.27% | +17 | |
440.93 | 6.14% | +17 | |
441.73 | 6.10% | +17 | |
460.62 | 5.12% | +18 | |
443.18 | 4.86% | +17 | |
445.60 | 4.84% | +17 | |
444.14 | 4.84% | +17 | |
444.32 | 4.78% | +17 | |
455.36 | 3.41% | +18 |
