
Subtlety Rogue Mythic+ Enchants
Mythic+ Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Subtlety Rogue Mythic+ logs from 41,240 unique characters (average Item Level: 651) over the past 2 weeks.
Key range: +2 to +21.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Gems
| Gem | Max Score | Popularity | Max Key |
|---|---|---|---|
455.69 | 23.70% | +18 | |
446.36 | 19.94% | +17 | |
427.62 | 13.98% | +16 | |
385.06 | 8.32% | +13 | |
458.17 | 7.10% | +18 | |
414.48 | 4.33% | +15 | |
425.84 | 3.07% | +16 | |
396.85 | 1.46% | +14 | |
411.94 | 1.31% | +15 | |
368.34 | 1.21% | +12 |
Gem Builds
| Gems | Max Score | Popularity | Max Key |
|---|---|---|---|
385.06 | 6.50% | +13 | |
367.90 | 1.64% | +12 | |
414.71 | 1.06% | +15 | |
411.74 | 0.80% | +15 | |
410.15 | 0.57% | +15 | |
411.08 | 0.55% | +15 | |
381.82 | 0.53% | +13 | |
381.15 | 0.46% | +13 | |
413.36 | 0.46% | +15 | |
382.06 | 0.45% | +13 |
Back Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Chant of Winged Grace | 458.17 | 56.11% | +18 |
Chant of Leeching Fangs | 442.28 | 10.66% | +17 |
Chant of Winged Grace | 414.55 | 7.12% | +16 |
+355 Avoidance | 428.20 | 7.02% | +16 |
Chant of Burrowing Rapidity | 440.91 | 1.82% | +17 |
+665 Leech | 400.26 | 1.41% | +14 |
Chant of Leeching Fangs | 396.43 | 0.98% | +14 |
+160 Speed | 386.27 | 0.59% | +13 |
+270 Avoidance | 343.74 | 0.32% | +13 |
Chant of Burrowing Rapidity | 397.47 | 0.28% | +14 |
Chest Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Crystalline Radiance | 458.17 | 81.02% | +18 |
Crystalline Radiance | 412.30 | 7.37% | +16 |
Stormrider's Agility | 425.84 | 2.36% | +16 |
Stormrider's Agility | 383.40 | 0.67% | +13 |
Waking Stats | 381.34 | 0.23% | +13 |
Crystalline Radiance | 300.54 | 0.09% | +9 |
Accelerated Agility | 245.00 | 0.02% | +6 |
Waking Stats | 298.07 | 0.01% | +9 |
Stormrider's Agility | 337.63 | 0.01% | +11 |
Council's Intellect | 269.02 | 0.01% | +7 |
Wrist Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
+1090 Avoidance | 458.17 | 56.33% | +18 |
+710 Avoidance | 425.00 | 8.55% | +16 |
+2040 Leech | 442.28 | 8.29% | +17 |
+925 Avoidance | 426.39 | 5.89% | +16 |
+1000 Speed | 440.91 | 3.38% | +17 |
+1325 Leech | 402.03 | 2.16% | +15 |
+1735 Leech | 381.72 | 0.67% | +13 |
+650 Speed | 396.66 | 0.56% | +14 |
+545 Avoidance | 371.42 | 0.50% | +12 |
+850 Speed | 383.14 | 0.32% | +13 |
Engineering Belt Enhancements
| Enhancement | Max Score | Popularity | Max Key |
|---|---|---|---|
Nitro Boosts | 458.17 | 25.38% | +18 |
Personal Space Amplifier | 455.32 | 4.68% | +18 |
Holographic Horror Projector | 382.60 | 0.18% | +13 |
Mind Amplification Dish | 330.58 | 0.11% | +10 |
Dimensional Shifter | 440.89 | 0.07% | +18 |
Watergliding Jets | 367.31 | 0.03% | +12 |
Grounded Plasma Shield | 220.55 | 0.00% | +5 |
Leg Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
+930 Agility/Strength & +895 Stamina | 458.17 | 85.63% | +18 |
+930 Agility/Strength & +980 Armor | 426.74 | 2.95% | +16 |
+790 Agility/Strength & +760 Stamina | 395.27 | 0.93% | +14 |
+837 Agility/Strength/Intellect & +805 Stamina | 397.77 | 0.69% | +14 |
+620 Agility/Strength | 383.13 | 0.54% | +13 |
+650 Agility/Strength & +625 Stamina | 372.70 | 0.36% | +12 |
+430 Agility/Strength | 299.50 | 0.16% | +9 |
+711 Agility/Strength/Intellect & +684 Stamina | 370.12 | 0.13% | +13 |
+525 Agility/Strength | 329.61 | 0.08% | +10 |
+747 Intellect & +230 Stamina | 384.80 | 0.07% | +13 |
Feet Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Defender's March | 458.17 | 66.88% | +18 |
Scout's March | 455.69 | 9.32% | +18 |
Defender's March | 413.85 | 8.03% | +15 |
Scout's March | 401.05 | 1.42% | +14 |
Plainsrunner's Breeze | 410.00 | 0.40% | +15 |
Watcher's Loam | 385.45 | 0.33% | +14 |
Watcher's Loam | 411.80 | 0.24% | +15 |
Cavalry's March | 381.88 | 0.14% | +13 |
Plainsrunner's Breeze | 381.95 | 0.13% | +13 |
Defender's March | 384.28 | 0.09% | +13 |
Ring Enchants
| Enchants | Max Score | Popularity | Max Key |
|---|---|---|---|
+315 Mastery +315 Mastery | 455.69 | 35.28% | +18 |
+315 Versatility +315 Versatility | 458.17 | 12.08% | +18 |
+315 Versatility +315 Mastery | 443.85 | 5.13% | +17 |
+315 Mastery +315 Versatility | 428.80 | 4.95% | +16 |
Cursed Mastery Cursed Mastery | 414.71 | 3.52% | +15 |
Cursed Mastery +315 Mastery | 397.52 | 2.13% | +15 |
+315 Mastery Cursed Mastery | 418.28 | 2.09% | +15 |
+315 Critical Strike +315 Critical Strike | 440.91 | 1.64% | +17 |
+265 Mastery +265 Mastery | 399.07 | 1.27% | +14 |
+190 Mastery +190 Mastery | 382.20 | 1.13% | +13 |
Weapon Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Authority of the Depths | 446.36 | 41.71% | +18 |
Authority of Radiant Power | 458.17 | 39.58% | +18 |
Authority of the Depths | 412.14 | 5.13% | +15 |
Authority of Radiant Power | 412.30 | 4.88% | +16 |
Stonebound Artistry | 397.10 | 1.18% | +14 |
Stonebound Artistry | 366.25 | 0.47% | +12 |
Stonebound Artistry | 334.54 | 0.34% | +10 |
Oathsworn's Tenacity | 413.85 | 0.33% | +15 |
Oathsworn's Tenacity | 369.05 | 0.19% | +12 |
Council's Guile | 366.88 | 0.18% | +12 |
