
Shadow Priest Mythic+ Talents
Mythic+ Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Shadow Priest Mythic+ logs from 19,899 unique characters (average Item Level: 637) over the past 2 weeks.
Key range: +2 to +21.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Full Tree Talents
| Talent Builds | Max Score | Popularity | Max Key |
|---|---|---|---|
416.10 | 10.96% | +15 | |
428.71 | 10.63% | +16 | |
411.80 | 2.54% | +15 | |
447.88 | 1.94% | +17 | |
425.67 | 1.39% | +16 | |
413.46 | 1.18% | +15 | |
444.87 | 0.84% | +17 | |
426.46 | 0.79% | +16 | |
417.86 | 0.72% | +15 |
Class Tree Talents
| Talent Builds | Max Score | Popularity | Max Key |
|---|---|---|---|
416.10 | 10.96% | +15 | |
428.71 | 10.63% | +16 | |
411.80 | 2.54% | +15 | |
447.88 | 1.94% | +17 | |
425.67 | 1.39% | +16 | |
413.46 | 1.18% | +15 | |
444.87 | 0.84% | +17 | |
426.46 | 0.79% | +16 | |
417.86 | 0.72% | +15 |
Spec Tree Talents
| Talent Builds | Max Score | Popularity | Max Key |
|---|---|---|---|
416.10 | 10.96% | +15 | |
428.71 | 10.63% | +16 | |
411.80 | 2.54% | +15 | |
447.88 | 1.94% | +17 | |
425.67 | 1.39% | +16 | |
413.46 | 1.18% | +15 | |
444.87 | 0.84% | +17 | |
426.46 | 0.79% | +16 | |
417.86 | 0.72% | +15 |
Hero Tree Talents
| Talent Builds | Max Score | Popularity | Max Key |
|---|---|---|---|
416.10 | 10.96% | +15 | |
428.71 | 10.63% | +16 | |
411.80 | 2.54% | +15 | |
447.88 | 1.94% | +17 | |
425.67 | 1.39% | +16 | |
413.46 | 1.18% | +15 | |
444.87 | 0.84% | +17 | |
426.46 | 0.79% | +16 | |
417.86 | 0.72% | +15 |
