
Retribution Paladin Mythic+ BiS
Mythic+ Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Retribution Paladin Mythic+ logs from 29,242 unique characters (average Item Level: 618) over the past 2 weeks.
Key range: +2 to +21.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
442.31 | 0.29% | +17 | |
403.64 | 0.19% | +14 | |
344.30 | 0.08% | +11 |
Embellishment Builds
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
375.54 | 0.02% | +12 | |
245.00 | 0.01% | +6 |
Crafted Items
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
185.00 | 0.00% | +3 | |
275.00 | 0.00% | +7 |
Tier Items
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
473.77 | 66.08% | +19 | |
388.89 | 11.80% | +13 | |
413.89 | 6.46% | +15 | |
446.61 | 5.40% | +17 | |
413.43 | 2.54% | +15 | |
415.24 | 1.38% | +15 | |
335.00 | 0.76% | +10 | |
413.62 | 0.42% | +15 | |
346.80 | 0.38% | +11 | |
290.00 | 0.14% | +8 |
Tier Builds
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
473.77 | 24.52% | +19 | |
459.39 | 10.73% | +18 | |
460.54 | 10.50% | +19 | |
458.80 | 6.06% | +18 | |
445.62 | 4.62% | +18 | |
442.31 | 4.43% | +17 | |
446.61 | 3.58% | +17 | |
347.08 | 3.40% | +11 | |
375.28 | 2.56% | +12 | |
388.89 | 2.14% | +13 |
Weapons
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
456.18 | 23.14% | +19 | |
443.95 | 12.36% | +17 | |
455.14 | 8.61% | +18 | |
457.45 | 8.25% | +18 | |
456.43 | 6.20% | +18 | |
456.49 | 6.08% | +18 | |
455.13 | 5.66% | +18 | |
458.80 | 4.38% | +18 | |
473.77 | 4.09% | +19 | |
460.54 | 3.59% | +18 |
Trinkets
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
460.54 | 14.03% | +18 | |
457.45 | 9.05% | +18 | |
473.77 | 7.22% | +19 | |
458.80 | 6.40% | +18 | |
458.49 | 4.36% | +18 | |
457.36 | 2.80% | +19 | |
456.49 | 2.65% | +18 | |
456.69 | 1.82% | +18 | |
456.43 | 1.33% | +18 | |
440.82 | 1.33% | +17 |
Head
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
473.77 | 62.65% | +19 | |
413.43 | 16.13% | +15 | |
460.54 | 7.08% | +19 | |
456.43 | 3.06% | +18 | |
440.44 | 1.47% | +17 | |
429.52 | 1.35% | +16 | |
401.99 | 1.15% | +14 | |
416.80 | 1.04% | +15 | |
442.00 | 0.74% | +17 | |
335.00 | 0.32% | +10 |
Neck
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
457.45 | 30.29% | +18 | |
460.54 | 21.47% | +19 | |
457.63 | 9.00% | +18 | |
455.94 | 6.40% | +18 | |
443.99 | 4.48% | +17 | |
427.63 | 4.09% | +16 | |
387.10 | 3.67% | +13 | |
385.87 | 2.86% | +13 | |
456.79 | 2.66% | +18 | |
414.06 | 1.73% | +15 |
Shoulder
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
473.77 | 71.34% | +19 | |
388.89 | 11.80% | +13 | |
430.43 | 2.07% | +17 | |
401.46 | 1.59% | +14 | |
441.34 | 1.51% | +17 | |
440.34 | 1.44% | +17 | |
442.88 | 1.38% | +17 | |
446.61 | 0.81% | +17 | |
440.14 | 0.79% | +17 | |
304.45 | 0.60% | +9 |
Back
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
460.54 | 35.55% | +19 | |
444.06 | 14.56% | +18 | |
456.04 | 14.39% | +18 | |
458.80 | 3.55% | +18 | |
432.27 | 3.44% | +16 | |
473.77 | 2.58% | +19 | |
458.15 | 2.26% | +18 | |
386.01 | 2.10% | +13 | |
376.27 | 1.79% | +12 | |
429.35 | 1.44% | +16 |
Chest
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
473.77 | 70.64% | +19 | |
413.62 | 13.08% | +15 | |
441.45 | 2.86% | +17 | |
441.44 | 2.13% | +17 | |
442.31 | 1.40% | +17 | |
415.87 | 1.18% | +15 | |
400.10 | 1.03% | +14 | |
441.09 | 1.00% | +17 | |
427.53 | 0.67% | +16 | |
415.15 | 0.47% | +15 |
Wrist
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
473.77 | 50.83% | +19 | |
456.69 | 8.78% | +19 | |
446.36 | 6.81% | +18 | |
443.95 | 5.73% | +17 | |
460.54 | 5.39% | +18 | |
458.80 | 4.98% | +18 | |
441.02 | 3.62% | +17 | |
440.48 | 3.47% | +17 | |
442.31 | 1.36% | +17 | |
402.47 | 0.97% | +14 |
Hands
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
460.54 | 42.39% | +19 | |
415.24 | 15.54% | +15 | |
458.49 | 12.43% | +18 | |
473.77 | 10.84% | +19 | |
458.80 | 4.96% | +18 | |
460.48 | 2.61% | +18 | |
441.40 | 1.50% | +17 | |
400.14 | 1.47% | +14 | |
431.15 | 1.43% | +16 | |
399.46 | 1.20% | +14 |
Waists
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
457.36 | 22.15% | +19 | |
460.54 | 18.84% | +18 | |
456.49 | 12.54% | +18 | |
457.63 | 11.77% | +18 | |
458.15 | 5.29% | +18 | |
459.39 | 4.56% | +18 | |
400.06 | 3.29% | +14 | |
458.80 | 3.09% | +18 | |
416.01 | 3.09% | +15 | |
405.05 | 2.91% | +14 |
Legs
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
473.77 | 69.78% | +19 | |
413.89 | 13.34% | +15 | |
440.44 | 2.50% | +17 | |
387.42 | 1.55% | +13 | |
403.63 | 1.53% | +14 | |
442.45 | 1.39% | +18 | |
427.88 | 1.27% | +16 | |
445.62 | 0.93% | +17 | |
442.98 | 0.81% | +17 | |
305.00 | 0.67% | +9 |
Feet
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
473.77 | 19.51% | +19 | |
459.39 | 15.31% | +19 | |
455.26 | 15.08% | +18 | |
460.54 | 9.73% | +18 | |
460.48 | 5.81% | +18 | |
440.97 | 5.27% | +17 | |
428.54 | 3.97% | +16 | |
458.15 | 3.68% | +18 | |
443.05 | 3.54% | +17 | |
429.95 | 2.66% | +16 |
Rings
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
456.04 | 8.69% | +18 | |
443.37 | 6.92% | +17 | |
456.43 | 5.46% | +18 | |
456.15 | 4.79% | +18 | |
444.19 | 3.92% | +17 | |
442.37 | 3.42% | +17 | |
455.13 | 3.22% | +18 | |
457.36 | 3.09% | +18 | |
441.84 | 2.80% | +17 | |
457.63 | 2.53% | +18 |
