
Marksmanship Hunter Mythic+ BiS
Mythic+ Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Marksmanship Hunter Mythic+ logs from 57,850 unique characters (average Item Level: 617) over the past 2 weeks.
Key range: +2 to +21.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
425.57 | 0.09% | +16 | |
398.22 | 0.08% | +14 | |
400.40 | 0.07% | +14 | |
429.08 | 0.06% | +16 | |
397.69 | 0.04% | +14 | |
387.20 | 0.02% | +13 | |
275.00 | 0.01% | +7 | |
288.60 | 0.01% | +8 | |
287.41 | 0.01% | +8 | |
245.00 | 0.01% | +6 |
Embellishment Builds
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
397.69 | 0.02% | +14 | |
271.24 | 0.01% | +7 | |
245.00 | 0.00% | +6 | |
273.74 | 0.00% | +7 | |
167.32 | 0.00% | +2 | |
286.89 | 0.00% | +8 | |
375.41 | 0.00% | +12 |
Crafted Items
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
275.00 | 0.01% | +7 | |
287.41 | 0.01% | +8 | |
245.00 | 0.01% | +6 | |
273.80 | 0.01% | +7 | |
215.00 | 0.01% | +4 | |
175.37 | 0.00% | +3 |
Crafted Builds
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
287.41 | 0.01% | +8 |
Tier Items
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
459.40 | 50.66% | +18 | |
456.79 | 23.62% | +18 | |
397.72 | 9.86% | +14 | |
399.17 | 3.34% | +14 | |
415.36 | 1.65% | +15 | |
386.10 | 1.44% | +13 | |
385.28 | 1.02% | +13 | |
371.44 | 0.80% | +12 | |
400.12 | 0.68% | +14 | |
344.65 | 0.35% | +11 |
Tier Builds
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
459.40 | 47.73% | +18 | |
444.24 | 6.96% | +17 | |
455.72 | 4.58% | +18 | |
443.13 | 3.92% | +17 | |
456.79 | 3.57% | +18 | |
428.84 | 2.83% | +16 | |
346.89 | 2.25% | +11 | |
304.15 | 2.01% | +9 | |
304.04 | 1.30% | +9 | |
298.52 | 0.68% | +9 |
Weapons
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
455.68 | 39.75% | +18 | |
459.40 | 16.96% | +18 | |
446.66 | 11.04% | +17 | |
458.81 | 9.16% | +18 | |
458.72 | 5.50% | +18 | |
446.82 | 2.86% | +17 | |
398.36 | 2.77% | +14 | |
417.67 | 2.01% | +15 | |
398.22 | 1.73% | +14 | |
333.81 | 1.11% | +10 |
Trinkets
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
459.40 | 20.65% | +18 | |
456.57 | 12.79% | +18 | |
458.72 | 6.16% | +18 | |
456.79 | 3.52% | +18 | |
458.81 | 3.36% | +18 | |
447.39 | 2.21% | +18 | |
440.01 | 0.96% | +17 | |
440.46 | 0.84% | +18 | |
441.02 | 0.79% | +17 | |
431.04 | 0.72% | +16 |
Head
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
459.40 | 71.73% | +18 | |
415.36 | 8.70% | +15 | |
426.25 | 2.17% | +16 | |
399.95 | 2.05% | +14 | |
455.72 | 1.99% | +18 | |
440.69 | 1.80% | +17 | |
415.77 | 0.94% | +15 | |
413.72 | 0.90% | +15 | |
334.69 | 0.89% | +10 | |
413.74 | 0.75% | +15 |
Neck
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
457.78 | 25.17% | +18 | |
456.79 | 21.31% | +18 | |
442.28 | 7.35% | +17 | |
445.56 | 6.06% | +17 | |
455.72 | 5.64% | +18 | |
425.00 | 4.52% | +16 | |
431.02 | 4.41% | +16 | |
411.74 | 3.65% | +15 | |
459.40 | 3.19% | +18 | |
428.78 | 2.76% | +16 |
Shoulder
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
456.79 | 26.13% | +18 | |
455.02 | 20.30% | +18 | |
446.32 | 16.04% | +18 | |
397.72 | 9.86% | +14 | |
459.40 | 6.24% | +18 | |
458.47 | 4.31% | +18 | |
443.03 | 3.74% | +18 | |
444.12 | 2.49% | +17 | |
415.94 | 1.75% | +15 | |
428.60 | 1.36% | +16 |
Back
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
459.40 | 29.22% | +18 | |
456.91 | 22.36% | +18 | |
442.18 | 8.44% | +17 | |
457.07 | 6.27% | +18 | |
445.56 | 3.74% | +17 | |
441.27 | 3.25% | +17 | |
458.72 | 2.60% | +18 | |
401.86 | 2.26% | +14 | |
428.27 | 2.00% | +16 | |
428.99 | 1.72% | +16 |
Chest
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
459.40 | 73.49% | +18 | |
400.12 | 10.61% | +14 | |
456.79 | 2.34% | +18 | |
425.57 | 1.55% | +16 | |
411.30 | 1.38% | +15 | |
428.02 | 1.12% | +16 | |
429.52 | 1.09% | +16 | |
385.69 | 0.79% | +13 | |
398.01 | 0.67% | +14 | |
412.14 | 0.53% | +15 |
Wrist
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
458.81 | 55.59% | +18 | |
430.08 | 7.03% | +16 | |
430.24 | 5.43% | +16 | |
446.22 | 5.25% | +17 | |
442.33 | 3.36% | +17 | |
427.67 | 3.30% | +16 | |
456.68 | 3.09% | +18 | |
459.40 | 2.63% | +18 | |
444.51 | 2.37% | +17 | |
387.25 | 0.88% | +13 |
Hands
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
459.40 | 72.79% | +18 | |
387.81 | 8.12% | +13 | |
442.10 | 2.54% | +17 | |
431.56 | 1.65% | +16 | |
443.13 | 1.58% | +17 | |
373.63 | 1.36% | +12 | |
428.10 | 1.27% | +16 | |
373.17 | 1.18% | +12 | |
426.45 | 1.09% | +16 | |
371.55 | 0.76% | +12 |
Waists
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
457.78 | 25.44% | +18 | |
443.70 | 17.76% | +18 | |
457.07 | 10.81% | +18 | |
459.40 | 6.91% | +18 | |
458.39 | 5.42% | +18 | |
446.32 | 4.96% | +17 | |
442.00 | 3.76% | +17 | |
398.89 | 3.59% | +14 | |
426.53 | 3.20% | +16 | |
412.14 | 2.91% | +15 |
Legs
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
459.40 | 74.29% | +18 | |
399.17 | 10.01% | +14 | |
411.74 | 1.59% | +15 | |
428.84 | 1.59% | +16 | |
385.80 | 1.50% | +13 | |
414.58 | 1.42% | +15 | |
399.83 | 1.19% | +14 | |
426.58 | 0.64% | +16 | |
347.35 | 0.56% | +11 | |
416.82 | 0.54% | +15 |
Feet
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
459.40 | 18.33% | +18 | |
458.72 | 17.91% | +18 | |
447.39 | 14.60% | +17 | |
458.47 | 8.16% | +18 | |
442.13 | 6.27% | +17 | |
456.68 | 5.30% | +18 | |
429.03 | 3.79% | +16 | |
414.07 | 3.57% | +15 | |
427.44 | 3.08% | +16 | |
414.21 | 3.02% | +15 |
Rings
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
446.82 | 5.41% | +17 | |
442.33 | 5.39% | +17 | |
441.48 | 5.03% | +17 | |
443.70 | 4.52% | +17 | |
444.24 | 4.37% | +18 | |
458.47 | 4.07% | +18 | |
446.66 | 2.20% | +17 | |
431.02 | 1.89% | +16 | |
444.65 | 1.67% | +17 | |
442.28 | 1.67% | +17 |
