
Frost Mage Mythic+ Enchants
Mythic+ Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Frost Mage Mythic+ logs from 55,142 unique characters (average Item Level: 635) over the past 2 weeks.
Key range: +2 to +21.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Gems
| Gem | Max Score | Popularity | Max Key |
|---|---|---|---|
472.17 | 26.92% | +19 | |
474.09 | 18.75% | +19 | |
399.50 | 8.59% | +15 | |
429.12 | 5.34% | +16 | |
456.78 | 4.83% | +18 | |
443.56 | 4.70% | +17 | |
442.25 | 3.81% | +17 | |
414.87 | 3.39% | +16 | |
429.38 | 2.94% | +16 | |
428.88 | 2.06% | +16 |
Gem Builds
| Gems | Max Score | Popularity | Max Key |
|---|---|---|---|
399.50 | 5.82% | +14 | |
399.48 | 2.48% | +15 | |
372.37 | 0.42% | +12 | |
383.87 | 0.41% | +13 | |
388.28 | 0.33% | +13 | |
396.57 | 0.27% | +14 | |
347.72 | 0.26% | +11 | |
343.44 | 0.25% | +11 | |
383.96 | 0.22% | +13 | |
372.65 | 0.18% | +12 |
Back Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Chant of Winged Grace | 474.09 | 57.45% | +19 |
Chant of Leeching Fangs | 472.17 | 10.07% | +19 |
+355 Avoidance | 444.35 | 7.25% | +17 |
Chant of Winged Grace | 426.58 | 5.51% | +16 |
Chant of Burrowing Rapidity | 440.05 | 2.52% | +17 |
+665 Leech | 427.45 | 1.81% | +16 |
+160 Speed | 416.06 | 1.26% | +15 |
Chant of Leeching Fangs | 414.48 | 1.02% | +15 |
+270 Avoidance | 398.28 | 0.39% | +14 |
Chant of Burrowing Rapidity | 410.74 | 0.37% | +15 |
Chest Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Crystalline Radiance | 474.09 | 82.68% | +19 |
Crystalline Radiance | 427.33 | 7.57% | +16 |
Council's Intellect | 412.29 | 1.20% | +15 |
Council's Intellect | 412.75 | 0.44% | +15 |
Waking Stats | 410.76 | 0.32% | +15 |
Crystalline Radiance | 413.69 | 0.21% | +15 |
Council's Intellect | 299.04 | 0.08% | +9 |
Waking Stats | 371.62 | 0.04% | +12 |
Reserve of Intellect | 332.04 | 0.02% | +10 |
Oathsworn's Strength | 373.31 | 0.02% | +12 |
Wrist Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
+1090 Avoidance | 474.09 | 56.45% | +19 |
+710 Avoidance | 440.25 | 8.34% | +17 |
+2040 Leech | 472.17 | 7.79% | +19 |
+1000 Speed | 440.05 | 5.36% | +17 |
+925 Avoidance | 429.21 | 4.31% | +16 |
+1325 Leech | 414.96 | 2.13% | +15 |
+650 Speed | 425.36 | 1.12% | +16 |
+1735 Leech | 412.08 | 0.89% | +15 |
+545 Avoidance | 413.38 | 0.62% | +15 |
+850 Speed | 412.31 | 0.56% | +15 |
Engineering Belt Enhancements
| Enhancement | Max Score | Popularity | Max Key |
|---|---|---|---|
Nitro Boosts | 448.57 | 32.84% | +17 |
Personal Space Amplifier | 474.09 | 1.06% | +19 |
Dimensional Shifter | 459.21 | 0.70% | +18 |
Frag Belt | 373.99 | 0.14% | +12 |
Invisibility Field | 410.75 | 0.10% | +15 |
Mind Amplification Dish | 414.79 | 0.09% | +15 |
Electro-Jump | 271.33 | 0.01% | +7 |
Spinal Healing Injector | 182.36 | 0.00% | +3 |
Cardboard Assassin | 398.29 | 0.00% | +14 |
Leg Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
+747 Intellect & +230 Stamina | 474.09 | 81.87% | +19 |
+747 Intellect & +5% Mana | 457.87 | 4.14% | +18 |
+177 Intellect & +131 Stamina | 428.07 | 1.88% | +16 |
+670 Intellect & +211 Stamina | 396.20 | 1.16% | +14 |
+837 Agility/Strength/Intellect & +805 Stamina | 428.83 | 1.05% | +16 |
+593 Intellect | 386.79 | 0.76% | +13 |
+151 Intellect & +111 Stamina | 383.32 | 0.32% | +13 |
+536 Intellect | 375.08 | 0.25% | +12 |
+670 Intellect & +4% Mana | 396.50 | 0.22% | +14 |
+177 Intellect & +5% Mana | 413.28 | 0.20% | +15 |
Feet Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Defender's March | 474.09 | 68.04% | +19 |
Scout's March | 459.21 | 9.27% | +18 |
Defender's March | 428.83 | 8.42% | +16 |
Scout's March | 414.48 | 1.56% | +15 |
Cavalry's March | 432.07 | 0.44% | +17 |
Plainsrunner's Breeze | 411.50 | 0.35% | +15 |
Watcher's Loam | 418.55 | 0.25% | +15 |
Watcher's Loam | 395.73 | 0.18% | +14 |
Defender's March | 413.34 | 0.18% | +15 |
Plainsrunner's Breeze | 383.52 | 0.14% | +13 |
Ring Enchants
| Enchants | Max Score | Popularity | Max Key |
|---|---|---|---|
+315 Haste +315 Haste | 457.19 | 26.44% | +18 |
+315 Critical Strike +315 Critical Strike | 458.06 | 9.18% | +18 |
+315 Versatility +315 Versatility | 470.62 | 8.16% | +19 |
+315 Haste +315 Critical Strike | 474.09 | 4.28% | +19 |
+315 Critical Strike +315 Haste | 444.49 | 4.02% | +17 |
+315 Haste +315 Versatility | 459.21 | 2.80% | +18 |
+315 Versatility +315 Haste | 456.78 | 2.77% | +18 |
Cursed Versatility Cursed Versatility | 472.17 | 2.36% | +19 |
Cursed Haste Cursed Haste | 442.38 | 1.74% | +17 |
+190 Haste +190 Haste | 399.87 | 1.59% | +14 |
Weapon Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Authority of Radiant Power | 474.09 | 40.88% | +19 |
Authority of the Depths | 456.91 | 33.88% | +18 |
Stormrider's Fury | 471.47 | 6.99% | +19 |
Oathsworn's Tenacity | 472.17 | 3.30% | +19 |
Authority of the Depths | 412.51 | 3.22% | +15 |
Authority of Radiant Power | 413.17 | 1.98% | +15 |
Council's Guile | 440.85 | 0.90% | +17 |
Stormrider's Fury | 383.36 | 0.72% | +13 |
Stormrider's Fury | 386.17 | 0.25% | +13 |
Authority of Storms | 371.70 | 0.24% | +12 |
