
Enhancement Shaman Mythic+ Talents
Mythic+ Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Enhancement Shaman Mythic+ logs from 48,642 unique characters (average Item Level: 655) over the past 2 weeks.
Key range: +2 to +21.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Full Tree Talents
| Talent Builds | Max Score | Popularity | Max Key |
|---|---|---|---|
428.05 | 5.94% | +16 | |
443.44 | 2.89% | +17 | |
425.88 | 2.72% | +16 | |
414.78 | 2.64% | +15 | |
457.74 | 2.12% | +18 | |
417.98 | 1.48% | +15 | |
447.21 | 1.28% | +17 | |
372.05 | 1.13% | +12 | |
429.64 | 1.04% | +16 |
Class Tree Talents
| Talent Builds | Max Score | Popularity | Max Key |
|---|---|---|---|
428.05 | 5.94% | +16 | |
443.44 | 2.89% | +17 | |
425.88 | 2.72% | +16 | |
414.78 | 2.64% | +15 | |
457.74 | 2.12% | +18 | |
417.98 | 1.48% | +15 | |
447.21 | 1.28% | +17 | |
372.05 | 1.13% | +12 | |
429.64 | 1.04% | +16 |
Spec Tree Talents
| Talent Builds | Max Score | Popularity | Max Key |
|---|---|---|---|
428.05 | 5.94% | +16 | |
443.44 | 2.89% | +17 | |
425.88 | 2.72% | +16 | |
414.78 | 2.64% | +15 | |
457.74 | 2.12% | +18 | |
417.98 | 1.48% | +15 | |
447.21 | 1.28% | +17 | |
372.05 | 1.13% | +12 | |
429.64 | 1.04% | +16 |
Hero Tree Talents
| Talent Builds | Max Score | Popularity | Max Key |
|---|---|---|---|
428.05 | 5.94% | +16 | |
443.44 | 2.89% | +17 | |
425.88 | 2.72% | +16 | |
414.78 | 2.64% | +15 | |
457.74 | 2.12% | +18 | |
417.98 | 1.48% | +15 | |
447.21 | 1.28% | +17 | |
372.05 | 1.13% | +12 | |
429.64 | 1.04% | +16 |
