
Devastation Evoker Mythic+ Enchants
Mythic+ Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Devastation Evoker Mythic+ logs from 54,336 unique characters (average Item Level: 628) over the past 2 weeks.
Key range: +2 to +21.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Gems
| Gem | Max Score | Popularity | Max Key |
|---|---|---|---|
460.52 | 51.91% | +18 | |
400.67 | 10.20% | +14 | |
455.66 | 7.31% | +18 | |
444.50 | 6.41% | +17 | |
415.26 | 3.04% | +15 | |
442.20 | 2.19% | +17 | |
441.47 | 1.43% | +17 | |
427.52 | 1.40% | +16 | |
426.28 | 1.37% | +16 | |
445.77 | 0.93% | +17 |
Gem Builds
| Gems | Max Score | Popularity | Max Key |
|---|---|---|---|
400.67 | 7.69% | +14 | |
396.13 | 2.26% | +14 | |
426.73 | 0.96% | +16 | |
412.87 | 0.70% | +15 | |
396.99 | 0.52% | +14 | |
415.73 | 0.51% | +15 | |
410.95 | 0.48% | +15 | |
414.24 | 0.43% | +15 | |
400.53 | 0.35% | +14 | |
382.56 | 0.35% | +13 |
Back Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Chant of Winged Grace | 460.52 | 55.62% | +18 |
Chant of Leeching Fangs | 459.93 | 15.19% | +18 |
+355 Avoidance | 441.29 | 5.83% | +17 |
Chant of Winged Grace | 415.52 | 5.09% | +15 |
+665 Leech | 411.55 | 1.52% | +15 |
Chant of Burrowing Rapidity | 426.56 | 1.39% | +16 |
Chant of Leeching Fangs | 413.45 | 1.36% | +15 |
+160 Speed | 398.86 | 0.57% | +16 |
Discreet Spellthread | 443.25 | 0.56% | +17 |
+270 Avoidance | 398.07 | 0.31% | +14 |
Chest Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Crystalline Radiance | 460.52 | 81.62% | +18 |
Crystalline Radiance | 415.27 | 7.66% | +16 |
Council's Intellect | 429.81 | 1.49% | +16 |
Council's Intellect | 395.84 | 0.30% | +14 |
Waking Stats | 415.68 | 0.26% | +15 |
Crystalline Radiance | 383.60 | 0.19% | +13 |
Reserve of Intellect | 285.05 | 0.06% | +8 |
Stormrider's Agility | 396.52 | 0.04% | +14 |
Council's Intellect | 303.95 | 0.04% | +9 |
Waking Stats | 298.03 | 0.02% | +9 |
Wrist Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
+1090 Avoidance | 460.52 | 48.74% | +18 |
+2040 Leech | 459.93 | 22.01% | +18 |
+710 Avoidance | 426.51 | 5.28% | +16 |
+1325 Leech | 414.39 | 3.45% | +15 |
+925 Avoidance | 415.49 | 2.62% | +15 |
+1735 Leech | 412.64 | 2.45% | +15 |
+1000 Speed | 430.11 | 2.27% | +16 |
+650 Speed | 385.65 | 0.49% | +16 |
+1020 Leech | 426.20 | 0.41% | +16 |
+545 Avoidance | 383.02 | 0.35% | +13 |
Engineering Belt Enhancements
| Enhancement | Max Score | Popularity | Max Key |
|---|---|---|---|
Nitro Boosts | 457.46 | 10.25% | +18 |
Dimensional Shifter | 460.52 | 3.55% | +18 |
Personal Space Amplifier | 442.47 | 1.50% | +17 |
Holographic Horror Projector | 442.69 | 0.19% | +17 |
Mind Amplification Dish | 298.77 | 0.09% | +9 |
Grounded Plasma Shield | 222.93 | 0.01% | +5 |
Watergliding Jets | 209.31 | 0.01% | +4 |
Invisibility Field | 300.41 | 0.01% | +9 |
Leg Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
+747 Intellect & +230 Stamina | 460.52 | 81.79% | +18 |
+747 Intellect & +5% Mana | 440.65 | 3.37% | +17 |
+177 Intellect & +131 Stamina | 443.53 | 1.82% | +17 |
+670 Intellect & +211 Stamina | 397.57 | 1.41% | +14 |
+837 Agility/Strength/Intellect & +805 Stamina | 425.12 | 1.02% | +16 |
+593 Intellect | 398.54 | 0.51% | +14 |
+930 Agility/Strength & +895 Stamina | 414.55 | 0.37% | +15 |
+151 Intellect & +111 Stamina | 385.93 | 0.32% | +13 |
+536 Intellect | 374.42 | 0.24% | +12 |
+670 Intellect & +4% Mana | 395.55 | 0.23% | +14 |
Feet Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Defender's March | 460.52 | 69.84% | +18 |
Defender's March | 416.16 | 9.10% | +15 |
Scout's March | 443.73 | 6.60% | +17 |
Scout's March | 428.37 | 0.98% | +16 |
Plainsrunner's Breeze | 400.35 | 0.27% | +14 |
Watcher's Loam | 412.38 | 0.25% | +15 |
Cavalry's March | 413.69 | 0.25% | +15 |
Plainsrunner's Breeze | 345.40 | 0.15% | +11 |
Defender's March | 369.49 | 0.14% | +12 |
Watcher's Loam | 398.07 | 0.13% | +14 |
Ring Enchants
| Enchants | Max Score | Popularity | Max Key |
|---|---|---|---|
+315 Critical Strike +315 Critical Strike | 444.34 | 28.84% | +17 |
+315 Haste +315 Haste | 457.46 | 18.34% | +18 |
+315 Critical Strike +315 Haste | 459.93 | 5.18% | +18 |
+315 Haste +315 Critical Strike | 443.46 | 4.98% | +17 |
+315 Mastery +315 Mastery | 442.45 | 3.08% | +17 |
Cursed Haste Cursed Haste | 460.52 | 1.91% | +18 |
+315 Mastery +315 Critical Strike | 441.29 | 1.82% | +17 |
+315 Critical Strike +315 Mastery | 440.61 | 1.70% | +17 |
+190 Critical Strike +190 Critical Strike | 413.12 | 1.25% | +15 |
Cursed Critical Strike Cursed Critical Strike | 428.99 | 1.25% | +17 |
Weapon Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Authority of Radiant Power | 460.52 | 51.74% | +18 |
Authority of the Depths | 443.46 | 26.29% | +17 |
Council's Guile | 429.07 | 2.70% | +17 |
Authority of Radiant Power | 414.89 | 2.55% | +15 |
Authority of the Depths | 396.61 | 2.38% | +15 |
Stormrider's Fury | 457.36 | 2.33% | +18 |
Authority of Fiery Resolve | 429.56 | 2.21% | +16 |
Stonebound Artistry | 412.52 | 0.50% | +15 |
Council's Guile | 382.38 | 0.46% | +13 |
Stormrider's Fury | 384.63 | 0.26% | +13 |
