
Brewmaster Monk Mythic+ BiS
Mythic+ Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Brewmaster Monk Mythic+ logs from 26,990 unique characters (average Item Level: 624) over the past 2 weeks.
Key range: +2 to +21.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
457.26 | 54.38% | +18 | |
382.93 | 0.27% | +13 | |
411.79 | 0.21% | +15 | |
271.24 | 0.04% | +7 | |
244.10 | 0.02% | +6 | |
180.76 | 0.00% | +3 |
Embellishment Builds
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
382.77 | 0.06% | +13 | |
396.91 | 0.04% | +14 | |
225.38 | 0.02% | +5 | |
271.24 | 0.01% | +7 | |
245.00 | 0.00% | +6 |
Crafted Items
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
271.41 | 0.00% | +7 | |
272.06 | 0.00% | +7 |
Crafted Builds
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
271.41 | 0.00% | +7 |
Tier Items
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
457.26 | 52.78% | +18 | |
401.25 | 15.84% | +14 | |
395.87 | 8.92% | +14 | |
430.03 | 7.41% | +16 | |
397.81 | 3.12% | +14 | |
386.37 | 1.71% | +13 | |
400.04 | 1.40% | +14 | |
395.54 | 1.36% | +14 | |
342.74 | 0.48% | +11 | |
301.65 | 0.18% | +9 |
Tier Builds
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
457.26 | 16.65% | +18 | |
457.07 | 13.25% | +18 | |
428.81 | 7.48% | +16 | |
441.39 | 6.78% | +17 | |
414.07 | 5.42% | +15 | |
430.03 | 4.98% | +16 | |
342.37 | 3.91% | +11 | |
343.85 | 3.73% | +11 | |
304.32 | 1.20% | +9 | |
331.93 | 1.18% | +10 |
Weapons
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
444.91 | 14.61% | +17 | |
443.19 | 10.70% | +17 | |
457.07 | 7.51% | +18 | |
442.38 | 5.98% | +17 | |
443.19 | 5.27% | +17 | |
442.50 | 5.25% | +17 | |
414.23 | 4.44% | +15 | |
455.90 | 3.29% | +18 | |
384.48 | 2.43% | +14 | |
382.63 | 2.21% | +13 |
Trinkets
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
457.26 | 6.72% | +18 | |
444.91 | 5.43% | +17 | |
455.90 | 3.53% | +18 | |
455.41 | 2.41% | +18 | |
428.36 | 2.31% | +16 | |
425.16 | 1.97% | +16 | |
414.29 | 1.38% | +15 | |
428.75 | 1.23% | +16 | |
429.94 | 1.13% | +16 | |
444.55 | 0.87% | +17 |
Head
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
457.26 | 57.72% | +18 | |
401.25 | 19.53% | +14 | |
428.81 | 3.33% | +16 | |
427.60 | 2.48% | +16 | |
413.60 | 2.40% | +15 | |
403.06 | 2.34% | +14 | |
426.01 | 1.73% | +16 | |
414.81 | 1.67% | +15 | |
400.87 | 0.93% | +14 | |
301.72 | 0.62% | +9 |
Neck
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
457.26 | 37.54% | +18 | |
441.73 | 14.74% | +17 | |
397.42 | 7.19% | +14 | |
411.89 | 6.75% | +15 | |
416.75 | 5.20% | +16 | |
411.66 | 3.67% | +15 | |
398.37 | 2.49% | +14 | |
398.47 | 2.23% | +14 | |
395.31 | 1.97% | +14 | |
373.72 | 1.62% | +12 |
Shoulder
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
457.26 | 59.49% | +18 | |
401.25 | 15.84% | +14 | |
430.03 | 3.09% | +16 | |
413.27 | 2.83% | +15 | |
395.54 | 2.13% | +14 | |
412.32 | 2.04% | +15 | |
399.27 | 1.58% | +14 | |
414.11 | 1.39% | +15 | |
428.30 | 1.23% | +16 | |
343.16 | 1.03% | +11 |
Back
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
457.26 | 24.33% | +18 | |
455.28 | 18.61% | +18 | |
441.53 | 7.56% | +17 | |
442.33 | 7.07% | +17 | |
415.26 | 6.08% | +15 | |
385.67 | 3.45% | +14 | |
372.79 | 3.45% | +12 | |
344.05 | 2.40% | +11 | |
400.04 | 1.91% | +14 | |
411.65 | 1.80% | +15 |
Chest
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
457.07 | 46.99% | +18 | |
400.04 | 20.56% | +14 | |
443.19 | 6.18% | +17 | |
441.73 | 6.12% | +17 | |
440.71 | 3.38% | +17 | |
457.26 | 2.68% | +18 | |
414.54 | 2.19% | +15 | |
399.23 | 2.06% | +14 | |
443.41 | 1.75% | +17 | |
399.26 | 1.34% | +14 |
Wrist
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
455.90 | 45.62% | +18 | |
442.33 | 6.98% | +17 | |
430.50 | 5.86% | +16 | |
428.75 | 4.82% | +16 | |
457.26 | 4.48% | +18 | |
441.07 | 4.36% | +17 | |
398.22 | 4.15% | +14 | |
414.74 | 3.52% | +15 | |
398.39 | 3.42% | +14 | |
370.65 | 2.25% | +12 |
Hands
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
457.26 | 50.65% | +18 | |
386.37 | 14.99% | +13 | |
455.90 | 5.75% | +18 | |
446.32 | 3.86% | +17 | |
455.80 | 3.48% | +18 | |
414.14 | 3.39% | +15 | |
443.19 | 3.28% | +17 | |
457.07 | 3.19% | +18 | |
403.99 | 1.81% | +15 | |
372.23 | 1.58% | +12 |
Waists
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
457.26 | 54.48% | +18 | |
427.49 | 4.63% | +16 | |
430.03 | 4.46% | +16 | |
429.56 | 4.22% | +16 | |
410.92 | 3.13% | +15 | |
426.25 | 3.08% | +16 | |
414.11 | 2.78% | +15 | |
411.42 | 2.65% | +15 | |
427.72 | 2.59% | +16 | |
346.49 | 2.29% | +11 |
Legs
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
457.26 | 60.02% | +18 | |
395.87 | 19.17% | +14 | |
410.71 | 3.66% | +15 | |
400.38 | 1.68% | +14 | |
343.06 | 1.65% | +11 | |
400.00 | 1.62% | +14 | |
382.45 | 1.61% | +13 | |
397.98 | 1.47% | +14 | |
411.66 | 1.46% | +15 | |
414.07 | 0.78% | +15 |
Feet
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
457.26 | 13.76% | +18 | |
457.07 | 11.55% | +18 | |
455.90 | 7.64% | +18 | |
442.05 | 6.67% | +17 | |
426.24 | 6.25% | +16 | |
414.14 | 6.06% | +15 | |
413.44 | 5.97% | +15 | |
427.29 | 5.67% | +16 | |
442.33 | 5.49% | +17 | |
414.54 | 5.04% | +15 |
Rings
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
440.58 | 6.52% | +17 | |
442.38 | 5.69% | +17 | |
444.55 | 3.77% | +17 | |
416.18 | 3.61% | +15 | |
441.39 | 3.28% | +17 | |
441.73 | 3.23% | +17 | |
414.11 | 2.43% | +15 | |
401.65 | 2.25% | +14 | |
455.90 | 2.16% | +18 | |
398.75 | 2.09% | +14 |
