
Blood Death Knight Mythic+ BiS
Mythic+ Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Blood Death Knight Mythic+ logs from 40,134 unique characters (average Item Level: 614) over the past 2 weeks.
Key range: +2 to +21.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
428.94 | 0.39% | +17 | |
412.54 | 0.22% | +15 | |
412.05 | 0.13% | +15 |
Embellishment Builds
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
410.34 | 0.01% | +15 | |
244.51 | 0.00% | +6 |
Crafted Items
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
169.51 | 0.00% | +2 | |
179.83 | 0.00% | +3 |
Tier Items
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
457.76 | 58.40% | +18 | |
414.74 | 16.78% | +15 | |
400.50 | 5.82% | +15 | |
444.78 | 5.67% | +17 | |
399.62 | 2.36% | +14 | |
411.54 | 1.65% | +15 | |
387.71 | 1.47% | +13 | |
386.42 | 1.05% | +13 | |
372.85 | 0.72% | +12 | |
345.58 | 0.24% | +11 |
Tier Builds
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
443.85 | 24.25% | +18 | |
457.76 | 10.02% | +18 | |
456.24 | 8.58% | +18 | |
428.10 | 6.34% | +16 | |
443.00 | 5.28% | +18 | |
370.49 | 4.15% | +12 | |
444.78 | 3.88% | +17 | |
345.83 | 1.87% | +11 | |
305.00 | 1.86% | +9 | |
303.00 | 1.79% | +9 |
Weapons
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
456.24 | 21.76% | +18 | |
442.38 | 8.72% | +18 | |
428.32 | 8.12% | +16 | |
444.78 | 7.59% | +17 | |
440.41 | 6.49% | +17 | |
442.66 | 6.19% | +17 | |
457.76 | 5.63% | +18 | |
443.61 | 4.45% | +18 | |
455.32 | 3.52% | +18 | |
428.25 | 3.48% | +16 |
Trinkets
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
440.93 | 7.48% | +17 | |
430.04 | 5.14% | +16 | |
428.80 | 1.64% | +16 | |
425.67 | 1.58% | +16 | |
441.31 | 1.47% | +17 | |
412.71 | 1.36% | +15 | |
427.33 | 1.32% | +16 | |
427.57 | 1.20% | +17 | |
444.78 | 1.11% | +17 | |
442.30 | 0.99% | +17 |
Head
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
457.76 | 61.47% | +18 | |
399.62 | 13.92% | +14 | |
425.44 | 4.02% | +16 | |
427.19 | 2.78% | +16 | |
428.10 | 2.11% | +16 | |
426.45 | 2.01% | +16 | |
385.77 | 1.68% | +13 | |
414.21 | 1.59% | +15 | |
427.13 | 1.43% | +16 | |
384.52 | 0.79% | +13 |
Neck
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
444.78 | 23.85% | +17 | |
457.76 | 22.59% | +18 | |
442.03 | 10.41% | +17 | |
412.69 | 5.11% | +15 | |
441.31 | 5.01% | +17 | |
441.75 | 4.16% | +17 | |
413.54 | 3.15% | +15 | |
386.42 | 2.54% | +13 | |
387.71 | 2.46% | +13 | |
414.39 | 2.20% | +15 |
Shoulder
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
457.76 | 64.38% | +18 | |
414.74 | 16.79% | +15 | |
427.30 | 2.03% | +16 | |
428.20 | 1.99% | +17 | |
444.78 | 1.86% | +17 | |
385.53 | 1.64% | +13 | |
387.33 | 1.59% | +13 | |
427.69 | 1.54% | +16 | |
426.21 | 1.14% | +16 | |
345.58 | 0.54% | +11 |
Back
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
443.61 | 26.61% | +18 | |
456.24 | 17.28% | +18 | |
455.32 | 8.68% | +18 | |
457.76 | 7.98% | +18 | |
440.93 | 5.34% | +17 | |
412.89 | 3.60% | +15 | |
440.39 | 2.72% | +17 | |
427.17 | 2.25% | +16 | |
428.80 | 1.72% | +16 | |
372.45 | 1.54% | +12 |
Chest
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
457.76 | 63.06% | +18 | |
397.19 | 16.35% | +14 | |
428.10 | 2.30% | +16 | |
426.85 | 1.94% | +16 | |
443.00 | 1.88% | +18 | |
416.24 | 1.64% | +15 | |
385.93 | 1.62% | +13 | |
426.64 | 1.47% | +16 | |
442.03 | 1.36% | +17 | |
411.13 | 1.34% | +15 |
Wrist
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
456.24 | 40.47% | +18 | |
440.68 | 9.34% | +17 | |
426.69 | 7.56% | +16 | |
457.76 | 5.61% | +18 | |
440.69 | 5.51% | +17 | |
426.88 | 5.31% | +16 | |
426.85 | 4.21% | +16 | |
411.46 | 3.86% | +16 | |
427.26 | 2.35% | +16 | |
412.05 | 1.50% | +15 |
Hands
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
456.24 | 57.40% | +18 | |
396.71 | 16.39% | +14 | |
455.32 | 3.99% | +18 | |
457.76 | 3.65% | +18 | |
429.71 | 3.24% | +17 | |
410.43 | 2.23% | +15 | |
413.27 | 1.88% | +15 | |
426.81 | 1.62% | +16 | |
428.63 | 1.60% | +17 | |
425.68 | 0.65% | +16 |
Waists
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
456.24 | 20.85% | +18 | |
444.78 | 18.21% | +18 | |
441.81 | 11.75% | +17 | |
440.93 | 7.07% | +17 | |
455.32 | 6.34% | +18 | |
441.78 | 5.95% | +17 | |
426.21 | 5.77% | +16 | |
428.88 | 4.94% | +16 | |
386.60 | 2.98% | +13 | |
384.70 | 1.69% | +13 |
Legs
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
457.76 | 41.72% | +18 | |
400.50 | 17.52% | +15 | |
443.85 | 10.54% | +17 | |
443.61 | 7.24% | +17 | |
442.38 | 4.20% | +18 | |
440.39 | 3.41% | +17 | |
426.27 | 3.17% | +16 | |
426.55 | 2.50% | +16 | |
413.71 | 1.70% | +15 | |
413.33 | 1.27% | +15 |
Feet
| Item | Max Score | Popularity | Max Key |
|---|---|---|---|
457.76 | 15.87% | +18 | |
444.78 | 15.41% | +17 | |
455.32 | 9.90% | +18 | |
440.07 | 8.93% | +17 | |
430.86 | 6.87% | +17 | |
429.11 | 6.53% | +16 | |
426.45 | 6.34% | +16 | |
399.71 | 4.30% | +14 | |
415.43 | 3.79% | +15 | |
444.63 | 3.44% | +17 |
Rings
| Items | Max Score | Popularity | Max Key |
|---|---|---|---|
457.76 | 7.64% | +18 | |
444.63 | 6.58% | +17 | |
442.66 | 5.10% | +17 | |
427.32 | 3.82% | +16 | |
428.55 | 3.42% | +16 | |
430.04 | 3.31% | +16 | |
430.44 | 2.83% | +17 | |
442.38 | 2.82% | +18 | |
428.88 | 2.43% | +16 | |
429.71 | 2.23% | +16 |
