
Augmentation Evoker Mythic+ Talents
Mythic+ Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Augmentation Evoker Mythic+ logs from 8,839 unique characters (average Item Level: 624) over the past 2 weeks.
Key range: +2 to +21.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Full Tree Talents
| Talent Builds | Max Score | Popularity | Max Key |
|---|---|---|---|
412.69 | 10.59% | +15 | |
371.02 | 2.66% | +13 | |
385.40 | 0.93% | +13 | |
366.18 | 0.86% | +12 | |
382.05 | 0.77% | +13 | |
383.96 | 0.68% | +13 | |
441.38 | 0.55% | +17 | |
330.37 | 0.53% | +10 |
Class Tree Talents
| Talent Builds | Max Score | Popularity | Max Key |
|---|---|---|---|
412.69 | 10.59% | +15 | |
371.02 | 2.66% | +13 | |
385.40 | 0.93% | +13 | |
366.18 | 0.86% | +12 | |
382.05 | 0.77% | +13 | |
383.96 | 0.68% | +13 | |
441.38 | 0.55% | +17 | |
330.37 | 0.53% | +10 |
Spec Tree Talents
| Talent Builds | Max Score | Popularity | Max Key |
|---|---|---|---|
412.69 | 10.59% | +15 | |
371.02 | 2.66% | +13 | |
385.40 | 0.93% | +13 | |
366.18 | 0.86% | +12 | |
382.05 | 0.77% | +13 | |
383.96 | 0.68% | +13 | |
441.38 | 0.55% | +17 | |
330.37 | 0.53% | +10 |
Hero Tree Talents
| Talent Builds | Max Score | Popularity | Max Key |
|---|---|---|---|
412.69 | 10.59% | +15 | |
371.02 | 2.66% | +13 | |
385.40 | 0.93% | +13 | |
366.18 | 0.86% | +12 | |
382.05 | 0.77% | +13 | |
383.96 | 0.68% | +13 | |
441.38 | 0.55% | +17 | |
330.37 | 0.53% | +10 |
