
Assassination Rogue Mythic+ Enchants
Mythic+ Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Assassination Rogue Mythic+ logs from 53,554 unique characters (average Item Level: 656) over the past 2 weeks.
Key range: +2 to +21.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Gems
| Gem | Max Score | Popularity | Max Key |
|---|---|---|---|
460.54 | 43.77% | +18 | |
442.72 | 11.99% | +17 | |
398.50 | 8.54% | +14 | |
457.35 | 5.12% | +18 | |
442.35 | 4.78% | +17 | |
471.01 | 3.48% | +19 | |
431.98 | 2.04% | +16 | |
413.03 | 1.86% | +15 | |
458.00 | 1.51% | +18 | |
426.35 | 1.34% | +16 |
Gem Builds
| Gems | Max Score | Popularity | Max Key |
|---|---|---|---|
398.50 | 6.63% | +14 | |
395.98 | 1.73% | +14 | |
427.16 | 0.89% | +16 | |
427.24 | 0.56% | +16 | |
414.17 | 0.51% | +15 | |
385.96 | 0.48% | +13 | |
425.96 | 0.42% | +16 | |
397.52 | 0.40% | +14 | |
385.01 | 0.36% | +13 | |
411.53 | 0.35% | +15 |
Back Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Chant of Winged Grace | 471.01 | 57.44% | +19 |
Chant of Leeching Fangs | 460.24 | 13.85% | +18 |
+355 Avoidance | 429.74 | 5.73% | +16 |
Chant of Winged Grace | 427.42 | 5.51% | +16 |
Chant of Burrowing Rapidity | 432.06 | 1.82% | +17 |
+665 Leech | 417.02 | 1.54% | +15 |
Chant of Leeching Fangs | 413.25 | 0.98% | +15 |
+160 Speed | 411.58 | 0.63% | +15 |
Chant of Burrowing Rapidity | 396.88 | 0.29% | +14 |
+270 Avoidance | 382.61 | 0.23% | +13 |
Chest Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Crystalline Radiance | 471.01 | 82.67% | +19 |
Crystalline Radiance | 414.35 | 6.00% | +15 |
Stormrider's Agility | 459.98 | 2.72% | +18 |
Stormrider's Agility | 396.06 | 0.74% | +16 |
Waking Stats | 384.03 | 0.26% | +13 |
Crystalline Radiance | 396.88 | 0.19% | +14 |
Accelerated Agility | 303.28 | 0.04% | +9 |
Waking Stats | 299.63 | 0.04% | +9 |
Stormrider's Agility | 341.18 | 0.04% | +11 |
Oathsworn's Strength | 384.70 | 0.01% | +13 |
Wrist Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
+1090 Avoidance | 471.01 | 57.95% | +19 |
+2040 Leech | 459.58 | 12.09% | +18 |
+710 Avoidance | 430.04 | 6.81% | +16 |
+925 Avoidance | 428.17 | 4.20% | +16 |
+1000 Speed | 432.06 | 3.55% | +17 |
+1325 Leech | 442.33 | 2.14% | +17 |
+1735 Leech | 426.11 | 0.72% | +16 |
+650 Speed | 397.63 | 0.62% | +15 |
+545 Avoidance | 399.28 | 0.40% | +14 |
+850 Speed | 397.32 | 0.35% | +14 |
Engineering Belt Enhancements
| Enhancement | Max Score | Popularity | Max Key |
|---|---|---|---|
Nitro Boosts | 445.10 | 30.77% | +17 |
Personal Space Amplifier | 471.01 | 6.23% | +19 |
Holographic Horror Projector | 412.25 | 0.26% | +15 |
Dimensional Shifter | 445.64 | 0.26% | +17 |
Watergliding Jets | 397.26 | 0.20% | +14 |
Mind Amplification Dish | 414.43 | 0.13% | +15 |
Cardboard Assassin | 286.91 | 0.00% | +8 |
Leg Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
+930 Agility/Strength & +895 Stamina | 471.01 | 86.63% | +19 |
+930 Agility/Strength & +980 Armor | 442.20 | 3.21% | +17 |
+790 Agility/Strength & +760 Stamina | 386.73 | 0.75% | +13 |
+837 Agility/Strength/Intellect & +805 Stamina | 425.85 | 0.61% | +16 |
+620 Agility/Strength | 396.35 | 0.51% | +14 |
+650 Agility/Strength & +625 Stamina | 384.42 | 0.34% | +13 |
+430 Agility/Strength | 282.55 | 0.14% | +8 |
+747 Intellect & +230 Stamina | 427.36 | 0.08% | +16 |
+525 Agility/Strength | 301.24 | 0.08% | +9 |
+177 Agility/Strength & +131 Stamina | 411.11 | 0.08% | +15 |
Feet Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Defender's March | 471.01 | 71.12% | +19 |
Scout's March | 441.00 | 9.21% | +17 |
Defender's March | 414.17 | 6.54% | +15 |
Scout's March | 413.94 | 1.36% | +15 |
Plainsrunner's Breeze | 443.27 | 0.32% | +17 |
Plainsrunner's Breeze | 411.66 | 0.21% | +15 |
Watcher's Loam | 412.18 | 0.16% | +15 |
Cavalry's March | 384.37 | 0.15% | +13 |
Defender's March | 386.54 | 0.14% | +13 |
Watcher's Loam | 399.12 | 0.10% | +14 |
Ring Enchants
| Enchants | Max Score | Popularity | Max Key |
|---|---|---|---|
+315 Mastery +315 Mastery | 460.24 | 40.79% | +18 |
+315 Critical Strike +315 Critical Strike | 457.27 | 11.61% | +18 |
+315 Mastery +315 Critical Strike | 444.82 | 4.32% | +17 |
+315 Critical Strike +315 Mastery | 442.38 | 3.96% | +18 |
+315 Haste +315 Haste | 455.62 | 2.07% | +18 |
+315 Versatility +315 Versatility | 471.01 | 1.78% | +19 |
Cursed Mastery Cursed Mastery | 441.61 | 1.60% | +17 |
+315 Versatility +315 Mastery | 444.03 | 1.52% | +17 |
+315 Mastery +315 Versatility | 459.58 | 1.50% | +18 |
+315 Mastery +315 Haste | 445.47 | 1.26% | +17 |
Weapon Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Authority of Radiant Power | 471.01 | 59.91% | +19 |
Authority of the Depths | 460.54 | 23.66% | +18 |
Authority of Radiant Power | 412.90 | 5.73% | +16 |
Authority of the Depths | 411.20 | 2.26% | +15 |
Stonebound Artistry | 441.85 | 1.18% | +17 |
Council's Guile | 431.98 | 0.61% | +16 |
Stonebound Artistry | 413.86 | 0.33% | +15 |
Stormrider's Fury | 455.62 | 0.24% | +18 |
Council's Guile | 370.17 | 0.22% | +12 |
Stonebound Artistry | 397.43 | 0.19% | +14 |
