
Arms Warrior Mythic+ Talents
Mythic+ Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Arms Warrior Mythic+ logs from 43,092 unique characters (average Item Level: 615) over the past 2 weeks.
Key range: +2 to +21.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Full Tree Talents
| Talent Builds | Max Score | Popularity | Max Key |
|---|---|---|---|
447.07 | 25.74% | +17 | |
470.12 | 8.96% | +19 | |
445.62 | 6.75% | +17 | |
471.01 | 4.13% | +19 | |
415.49 | 3.71% | +15 | |
442.59 | 3.44% | +17 | |
427.94 | 1.18% | +16 | |
396.97 | 0.99% | +14 | |
442.55 | 0.94% | +17 |
Class Tree Talents
| Talent Builds | Max Score | Popularity | Max Key |
|---|---|---|---|
447.07 | 25.74% | +17 | |
470.12 | 8.96% | +19 | |
445.62 | 6.75% | +17 | |
471.01 | 4.13% | +19 | |
415.49 | 3.71% | +15 | |
442.59 | 3.44% | +17 | |
427.94 | 1.18% | +16 | |
396.97 | 0.99% | +14 | |
442.55 | 0.94% | +17 |
Spec Tree Talents
| Talent Builds | Max Score | Popularity | Max Key |
|---|---|---|---|
447.07 | 25.74% | +17 | |
470.12 | 8.96% | +19 | |
445.62 | 6.75% | +17 | |
471.01 | 4.13% | +19 | |
415.49 | 3.71% | +15 | |
442.59 | 3.44% | +17 | |
427.94 | 1.18% | +16 | |
396.97 | 0.99% | +14 | |
442.55 | 0.94% | +17 |
Hero Tree Talents
| Talent Builds | Max Score | Popularity | Max Key |
|---|---|---|---|
447.07 | 25.74% | +17 | |
470.12 | 8.96% | +19 | |
445.62 | 6.75% | +17 | |
471.01 | 4.13% | +19 | |
415.49 | 3.71% | +15 | |
442.59 | 3.44% | +17 | |
427.94 | 1.18% | +16 | |
396.97 | 0.99% | +14 | |
442.55 | 0.94% | +17 |
