
Affliction Warlock Mythic+ Enchants
Mythic+ Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Affliction Warlock Mythic+ logs from 33,556 unique characters (average Item Level: 635) over the past 2 weeks.
Key range: +2 to +21.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Gems
| Gem | Max Score | Popularity | Max Key |
|---|---|---|---|
445.22 | 21.27% | +17 | |
443.00 | 19.08% | +17 | |
396.30 | 11.20% | +14 | |
443.11 | 10.95% | +17 | |
413.60 | 7.26% | +15 | |
427.02 | 3.70% | +16 | |
413.32 | 2.56% | +15 | |
411.74 | 1.45% | +15 | |
427.57 | 1.32% | +16 | |
367.85 | 1.27% | +12 |
Gem Builds
| Gems | Max Score | Popularity | Max Key |
|---|---|---|---|
396.30 | 8.21% | +14 | |
385.52 | 2.78% | +13 | |
339.61 | 0.39% | +11 | |
370.29 | 0.38% | +12 | |
383.04 | 0.34% | +13 | |
396.56 | 0.33% | +14 | |
369.63 | 0.31% | +13 | |
367.85 | 0.26% | +12 | |
400.04 | 0.25% | +14 | |
389.72 | 0.25% | +13 |
Back Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Chant of Winged Grace | 445.22 | 47.82% | +17 |
Chant of Leeching Fangs | 442.95 | 13.09% | +17 |
+355 Avoidance | 425.24 | 5.92% | +16 |
Chant of Winged Grace | 414.81 | 5.30% | +15 |
Chant of Burrowing Rapidity | 425.27 | 4.40% | +16 |
+665 Leech | 412.06 | 3.14% | +15 |
+160 Speed | 414.09 | 2.21% | +15 |
Chant of Leeching Fangs | 397.81 | 1.42% | +14 |
+190 Avoidance | 368.16 | 0.55% | +12 |
Chant of Burrowing Rapidity | 383.74 | 0.47% | +13 |
Chest Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Crystalline Radiance | 445.22 | 79.16% | +17 |
Crystalline Radiance | 411.81 | 8.50% | +15 |
Council's Intellect | 401.02 | 1.45% | +14 |
Council's Intellect | 371.78 | 0.49% | +13 |
Waking Stats | 430.18 | 0.31% | +16 |
Waking Stats | 301.87 | 0.25% | +9 |
Crystalline Radiance | 328.91 | 0.20% | +10 |
Council's Intellect | 298.87 | 0.09% | +9 |
Reserve of Intellect | 245.00 | 0.01% | +6 |
Accelerated Agility | 331.21 | 0.01% | +10 |
Wrist Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
+1090 Avoidance | 445.22 | 45.85% | +17 |
+2040 Leech | 442.95 | 10.56% | +17 |
+1000 Speed | 426.50 | 8.90% | +16 |
+710 Avoidance | 427.50 | 7.15% | +16 |
+925 Avoidance | 425.27 | 4.30% | +16 |
+1325 Leech | 398.43 | 4.11% | +14 |
+650 Speed | 399.53 | 1.83% | +14 |
+1735 Leech | 382.71 | 0.89% | +13 |
+850 Speed | 381.87 | 0.85% | +13 |
+545 Avoidance | 371.78 | 0.67% | +12 |
Engineering Belt Enhancements
| Enhancement | Max Score | Popularity | Max Key |
|---|---|---|---|
Nitro Boosts | 429.99 | 11.56% | +16 |
Dimensional Shifter | 441.99 | 2.92% | +17 |
Invisibility Field | 400.66 | 0.45% | +14 |
Personal Space Amplifier | 428.80 | 0.27% | +16 |
Watergliding Jets | 278.90 | 0.04% | +8 |
Mind Amplification Dish | 165.59 | 0.01% | +2 |
Damage Retaliator | 331.40 | 0.01% | +10 |
Holographic Horror Projector | 273.91 | 0.01% | +9 |
Leg Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
+747 Intellect & +230 Stamina | 445.22 | 81.88% | +17 |
+177 Intellect & +131 Stamina | 397.84 | 2.33% | +14 |
+670 Intellect & +211 Stamina | 395.84 | 1.54% | +14 |
+747 Intellect & +5% Mana | 384.33 | 0.99% | +13 |
+837 Agility/Strength/Intellect & +805 Stamina | 412.44 | 0.95% | +15 |
+593 Intellect | 369.62 | 0.70% | +12 |
+151 Intellect & +111 Stamina | 398.95 | 0.69% | +14 |
+536 Intellect | 411.81 | 0.65% | +15 |
+479 Intellect | 325.96 | 0.25% | +10 |
+593 Intellect & +180 Stamina | 341.45 | 0.21% | +11 |
Feet Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Defender's March | 445.22 | 58.60% | +17 |
Scout's March | 442.22 | 15.99% | +17 |
Defender's March | 412.55 | 6.77% | +15 |
Scout's March | 425.27 | 2.48% | +16 |
Plainsrunner's Breeze | 400.54 | 0.68% | +15 |
Cavalry's March | 429.35 | 0.32% | +16 |
Watcher's Loam | 382.74 | 0.22% | +13 |
Scout's March | 331.71 | 0.21% | +10 |
Defender's March | 371.78 | 0.18% | +12 |
Watcher's Loam | 380.52 | 0.15% | +13 |
Ring Enchants
| Enchants | Max Score | Popularity | Max Key |
|---|---|---|---|
+315 Haste +315 Haste | 445.22 | 21.61% | +17 |
+315 Mastery +315 Mastery | 440.69 | 12.37% | +17 |
+315 Critical Strike +315 Critical Strike | 443.11 | 7.98% | +17 |
+315 Haste +315 Mastery | 442.22 | 3.55% | +17 |
+315 Mastery +315 Haste | 442.25 | 3.38% | +17 |
Cursed Haste Cursed Haste | 426.85 | 2.96% | +16 |
+315 Critical Strike +315 Haste | 425.09 | 2.86% | +16 |
+315 Haste +315 Critical Strike | 442.29 | 2.74% | +17 |
+315 Mastery +315 Critical Strike | 428.03 | 1.77% | +16 |
+315 Critical Strike +315 Mastery | 429.35 | 1.74% | +16 |
Weapon Enchants
| Enchant | Max Score | Popularity | Max Key |
|---|---|---|---|
Authority of Radiant Power | 445.22 | 43.42% | +17 |
Authority of the Depths | 427.86 | 33.73% | +16 |
Stonebound Artistry | 427.79 | 3.62% | +16 |
Authority of the Depths | 411.74 | 3.48% | +15 |
Authority of Radiant Power | 397.82 | 2.83% | +14 |
Stormrider's Fury | 415.50 | 1.99% | +15 |
Council's Guile | 427.57 | 0.78% | +16 |
Stormrider's Fury | 340.63 | 0.42% | +12 |
Stonebound Artistry | 411.81 | 0.29% | +15 |
Council's Guile | 380.98 | 0.16% | +13 |
