Crusader Strike US – Realm Population

Statistics

Median Item Level
78.76

Class Distribution

Top Players by Item Level

Player
Item Level
91.87
90.11
89.64
89.61
89.53
89.17
88.96
88.86
88.68
88.44
88.42
88.08
88.04
87.83
87.83
87.76
87.62
87.57
87.56
87.55
87.35
87.30
87.28
87.24
87.22
87.20
87.06
87.04
87.00
87.00
86.96
86.96
86.94
86.94
86.88
86.83
86.82
86.80
86.74
86.71
86.67
86.67
86.63
86.59
86.56
86.56
86.54
86.48
86.37
86.37
86.37
86.33
86.32
86.31
86.28
86.17
86.17
86.17
86.15
86.11
86.06
86.00
85.94
85.93
85.90
85.89
85.89
85.83
85.78
85.74
85.73
85.72
85.72
85.72
85.69
85.67
85.67
85.67
85.67
85.64
85.63
85.61
85.61
85.60
85.56
85.56
85.56
85.53
85.51
85.50
85.50
85.48
85.47
85.44
85.43
85.42
85.41
85.39
85.39
85.38

Top Guilds by Population

Name
Population
Median Item Level
Progress
Fury 67 77.93 0/8
For Da Boys 57 77.83 0/8
Pal 55 79.42 0/8
noted oce 47 78.99 0/8
Ashes 43 78.56 0/8
Fully Torqued 43 78.80 0/8
Raised By Wolves 43 78.31 0/8
The Cousins 43 78.97 0/8
Hellfire Club 41 77.82 0/8
Standards 40 82.69 0/8
Indigo 39 79.33 0/8
stupid idiots 39 79.42 0/8
II High 39 79.50 0/8
Dust to Dust 38 79.46 0/8
Be Nice 33 78.94 0/8
duck duck goose 32 79.00 0/8
Jolly Chaos 31 78.00 0/8
Old Dog with Fox Buddies 30 78.17 0/8
HR 29 77.50 0/8
Zug Dealers 28 81.39 0/8
Violet 27 80.11 0/8
Phoenix 27 77.90 0/8
Unprovoked 27 77.89 0/8
WoF 27 79.51 0/8
PISSERS 27 80.01 0/8
backpack rats 26 77.93 0/8
kindly 26 79.69 0/8
Pump Capped 26 79.56 0/8
WH 26 78.19 0/8
cartel 26 80.67 0/8
Immoral 25 78.89 0/8
Panic dn 25 79.11 0/8
Puff Puff Parse 25 78.33 0/8
Blood x Blood 25 78.28 0/8
Late Night Raiders 25 78.07 0/8
Seedless 25 79.50 0/8
Bread LLC 24 78.50 0/8
Ashes Methlab 24 79.31 0/8
Echoes of Lordaeron 24 78.44 0/8
No Escape 24 80.19 0/8
Boar Meat 24 79.50 0/8
DREAM 24 80.28 0/8
Boboland 24 78.38 0/8
nice try 23 78.40 0/8
Deathwatch 23 77.67 0/8
Toxic 23 78.33 0/8
B E R S E R K 23 78.94 0/8
buddy 23 79.15 0/8
KaTaaR oF MaaR 23 78.56 0/8
Hollowed 23 78.08 0/8
BuffMe 23 79.35 0/8
New Orc City 22 77.94 0/8
Kaizen 22 78.64 0/8
The Unsung Heroes H 22 79.02 0/8
Fury OCE 22 78.38 0/8
Secret Pumper Guild 22 77.57 0/8
BIS Friends 21 78.33 0/8
Ashes P 21 79.50 0/8
Methlab 21 79.33 0/8
One Percent 20 80.52 0/8
Enjoyers 20 76.11 0/8
Bad Beef 20 77.67 0/8
Lifted 20 80.83 0/8
Calradia 20 78.50 0/8
Negativity 20 79.14 0/8
debuff 20 77.83 0/8
Crusade 19 79.63 0/8
Ghoti Ghanatics 19 76.89 0/8
UNHEALABLE DAM 19 81.33 0/8
Crankers 19 78.72 0/8
Myth 19 79.00 0/8
streets 19 75.39 0/8
Let Me Ask My Wife 19 79.72 0/8
Badder Dragons 18 78.91 0/8
Octagon 18 79.39 0/8
Low Expectations 18 78.28 0/8
sure 18 76.50 0/8
Church's Chicken (how many T1) 18 78.22 0/8
whatever 18 77.72 0/8
SiNS 17 77.72 0/8
Demon Raid 17 78.03 0/8
Well Hell 17 80.06 0/8
M A N I F E S T 17 78.06 0/8
Skeeters 17 77.11 0/8
Tropical Fish Café - Hogsuckers 17 78.06 0/8
GIGA 17 76.89 0/8
Jacked and Juicy 17 76.67 0/8
Ambiguous 17 79.53 0/8
Heresy 17 81.61 0/8
farm animals 17 80.22 0/8
GulchTrotters 17 81.78 0/8
Ilterendi 16 78.67 0/8
noted 16 81.39 0/8
Guerrilla Warfare 16 79.22 0/8
Havok 16 77.61 0/8
Tummy Ache 15 78.67 0/8
Lumos 15 77.83 0/8
OCCULT II 15 79.56 0/8
Le choix du président 15 75.94 0/8
Show Us Your Critz 14 N/A 0/8