Nightslayer US – Realm Population

Statistics

Median Item Level
61.07

Class Distribution

Top Players by Item Level

Player
Item Level
72.00
70.56
70.49
70.39
70.39
70.17
70.11
69.94
69.92
69.89
69.73
69.72
69.71
69.69
69.67
69.61
69.61
69.61
69.58
69.56
69.49
69.44
69.42
69.39
69.34
69.33
69.30
69.28
69.28
69.25
69.23
69.22
69.17
69.17
69.14
69.14
69.13
69.00
69.00
69.00
68.94
68.93
68.92
68.92
68.90
68.89
68.89
68.89
68.83
68.83
68.81
68.78
68.78
68.76
68.72
68.70
68.69
68.67
68.67
68.61
68.61
68.61
68.61
68.58
68.54
68.50
68.50
68.46
68.41
68.39
68.39
68.36
68.35
68.33
68.33
68.31
68.28
68.28
68.26
68.24
68.22
68.22
68.22
68.21
68.21
68.19
68.17
68.17
68.17
68.17
68.17
68.17
68.17
68.17
68.17
68.11
68.11
68.11
68.10
68.08

Top Guilds by Population

Name
Population
Median Item Level
Progress
SQUAWK 166 61.80 0/8
Dense 92 61.93 0/8
Eternal 88 62.43 0/8
car with flames 83 63.17 0/8
Smooth 81 61.66 0/8
THREATCAPPED APES 74 63.36 0/8
B R I C K E D 69 62.30 0/8
and he say me i noob LOL 65 62.90 0/8
HUNKS 65 62.05 0/8
Fate 62 60.79 0/8
blurry 61 62.49 0/8
BLAST 57 62.02 0/8
who 56 62.48 0/8
WOODDEPARTMENT 55 61.57 0/8
all good 54 63.20 0/8
Press W 53 63.91 0/8
Full Circle 52 63.40 0/8
livid 50 63.00 0/8
Even Keeled 48 62.36 0/8
Friends You Cant Trust 47 61.28 0/8
MUTANTS 45 63.97 0/8
noted 44 61.77 0/8
Daybreak 42 58.92 0/8
The Imperium 42 62.00 0/8
Nevermind 42 62.32 0/8
Live Lucky 42 62.78 0/8
Maelstrom 41 62.67 0/8
Adequate 37 63.33 0/8
Fatality 37 64.39 0/8
critical 37 63.07 0/8
this time for sure 36 63.39 0/8
control freak 35 60.56 0/8
grief 34 62.17 0/8
Magnum 34 61.97 0/8
Untamed 34 63.28 0/8
Dragon Snacks 34 61.44 0/8
Barrens Border Control 33 61.35 0/8
Midnight 33 62.43 0/8
Juice 32 62.72 0/8
HOGS 32 62.72 0/8
cbk 31 61.80 0/8
streets 30 64.72 0/8
Sweat Equity 30 61.94 0/8
drip 30 63.22 0/8
Boy's Night 29 62.00 0/8
Timewalkers 29 61.61 0/8
Scuba Cops 28 61.37 0/8
Risen 28 62.47 0/8
Primates 26 62.00 0/8
Mutiny 26 62.61 0/8
Classic 25 60.02 0/8
Entitled 25 62.06 0/8
Free Hat 25 60.83 0/8
car with flames - Aggression 25 63.50 0/8
Sauce 25 61.94 0/8
SPACECOWBOYS 25 64.25 0/8
log on throne 24 62.72 0/8
House of Mantis 24 60.17 0/8
im gonna say it 24 61.83 0/8
Unboon 23 61.39 0/8
HOGS Pug 23 60.56 0/8
Guillotine 23 61.72 0/8
Malediction 23 64.75 0/8
smug 22 61.39 0/8
air fried 22 61.39 0/8
pog 22 61.83 0/8
Infestation 22 63.57 0/8
Red Mana 21 58.44 0/8
Kult 21 62.33 0/8
GAME BRED 21 63.28 0/8
TL 21 64.58 0/8
Ungoro Smokehouse 21 59.39 0/8
Undisputed 21 61.28 0/8
Shattrath's Full 21 58.81 0/8
Total Disaster 21 63.33 0/8
Dad Guild 20 64.30 0/8
Clutch or Kick 20 60.94 0/8
Nameless 20 60.94 0/8
crayons taste purple 20 60.61 0/8
Dawnbreaker 20 60.50 0/8
Roots 20 62.67 0/8
Thermite 19 62.78 0/8
Neverland 19 60.78 0/8
goblins 19 63.69 0/8
Tempo 19 61.67 0/8
h u h 19 60.17 0/8
No Totems 19 63.00 0/8
cba 19 63.72 0/8
catgirl cowboys 19 60.44 0/8
Set Sail 19 59.94 0/8
Unbreakable 18 62.17 0/8
Tastes Like Vanilla 18 62.56 0/8
ROCK APES 18 64.50 0/8
Deep State 18 62.17 0/8
Quake 18 60.58 0/8
feet 18 62.78 0/8
Target Dummies 17 63.72 0/8
shamans 17 63.06 0/8
Peak 17 N/A 0/8
Valorous 17 N/A 0/8