Dreamscythe US – Realm Population

Statistics

Median Item Level
59.37

Class Distribution

Top Players by Item Level

Player
Item Level
71.00
70.56
70.56
70.48
70.33
70.22
70.18
69.78
69.42
69.42
69.39
69.39
69.32
69.26
69.25
69.17
69.17
69.11
69.11
69.06
69.02
69.00
68.94
68.89
68.83
68.78
68.75
68.67
68.61
68.61
68.61
68.58
68.56
68.44
68.43
68.39
68.39
68.29
68.28
68.28
68.27
68.26
68.26
68.22
68.22
68.22
68.11
68.06
68.06
68.06
67.94
67.89
67.89
67.89
67.89
67.86
67.81
67.78
67.74
67.72
67.72
67.72
67.69
67.67
67.67
67.63
67.61
67.58
67.56
67.51
67.50
67.50
67.47
67.44
67.44
67.44
67.42
67.28
67.22
67.17
67.17
67.14
67.11
67.11
67.07
67.06
67.06
67.03
67.03
67.00
67.00
66.97
66.96
66.94
66.94
66.94
66.94
66.94
66.92
66.91

Top Guilds by Population

Name
Population
Median Item Level
Progress
something to think about 68 63.38 0/8
Goof Troop 66 62.67 0/8
ICE 55 60.00 0/8
based 46 61.37 0/8
FR 44 63.22 0/8
Ethereal 43 58.81 0/8
GG 42 61.60 0/8
NOC 41 61.39 0/8
Bulwark 33 63.47 0/8
Mythic 30 60.33 0/8
man with lump 30 62.17 0/8
Nocturnal 28 62.67 0/8
First Light 27 61.11 0/8
One Piece 26 61.98 0/8
Shattrath Fight Club 26 63.07 0/8
Nominal 26 61.89 0/8
Shenanigans 25 60.06 0/8
Peace 24 60.33 0/8
The Culdesac 24 62.44 0/8
goodnighting 23 64.81 0/8
Hoss 23 56.50 0/8
Abyss 23 62.33 0/8
hold w 23 63.61 0/8
Surge 23 61.33 0/8
GG Pugs 22 60.72 0/8
Classic Community 22 58.17 0/8
Animosity 21 62.11 0/8
<Five Squawks Please> 21 60.83 0/8
Rise 19 60.11 0/8
we like turtles 19 59.83 0/8
NominalBlue 19 61.22 0/8
Not This Day 18 63.39 0/8
Full Circle 18 64.72 0/8
Specimen 17 61.06 0/8
Impact 16 62.73 0/8
Tea Time 16 61.78 0/8
Saga 16 58.94 0/8
Pug Pals 16 61.61 0/8
Adept Scholars Society 16 59.00 0/8
Mediocre At Best 15 65.67 0/8
Cold Ones 15 59.31 0/8
TBD 15 61.11 0/8
EXODUS 14 61.58 0/8
Crit Happens 14 61.67 0/8
Hype 14 59.67 0/8
Goof Troop 2 14 62.61 0/8
Mechanics Are For Cars 14 62.61 0/8
Second Mains 14 58.44 0/8
Calculated 14 59.67 0/8
Bread 13 58.72 0/8
Impulse 13 57.44 0/8
Trash Parses Are Bis 13 58.06 0/8
Warrior Zone 13 61.39 0/8
Hops and Ale 13 62.94 0/8
Gluttons for Punishment 12 60.33 0/8
Azeroth Coffee Company 12 60.22 0/8
Aftershock 12 61.11 0/8
RALLY 12 60.83 0/8
Tectonic 12 61.94 0/8
World Famous 12 59.67 0/8
peaked in wrath 12 58.89 0/8
Death N Taxes 12 59.28 0/8
Ascension 12 61.67 0/8
The Squad 12 59.94 0/8
WAAÁAAÁAAÁAAÁAAÁAAÁAAÁA 12 59.17 0/8
Bane 11 62.72 0/8
ThinkinBoutThosBeans 11 58.94 0/8
Glory 11 56.06 0/8
Context 11 56.33 0/8
The Dirty Dogs 11 58.85 0/8
Revoked Access 11 58.78 0/8
BlackWater 10 55.64 0/8
Live Laugh Lok'tar 10 60.53 0/8
Trial By Combat 10 60.13 0/8
FTG 10 56.39 0/8
The Underachievers 10 57.82 0/8
Coffee 10 57.67 0/8
Beyond Honor 10 58.39 0/8
The Best Guild 10 56.78 0/8
Good Prog 10 58.33 0/8
Gamba 9 60.83 0/8
Agony 9 58.94 0/8
New Horizon 9 54.85 0/8
Asylum 9 59.22 0/8
Out of Mana 9 58.39 0/8
Wipe Club 9 57.61 0/8
Execute 9 57.22 0/8
Care Bear Stare 9 57.61 0/8
Sunwell Strike Team - RG1 9 52.49 0/8
Unbooned Goons 9 57.13 0/8
Light's Out 9 63.06 0/8
hold w - Orange 9 63.22 0/8
Small Pharma 9 59.50 0/8
Time Zone 9 58.07 0/8
kekw 8 61.22 0/8
Face Down 8 N/A 0/8
Anathema 8 N/A 0/8
Iron 8 N/A 0/8
Sorry We Blew Up 8 54.61 0/8
Upheaval 8 58.67 0/8