
Holy Priest Raiding Enchants
Dragon Soul Raid Cataclysm 4.4.2
Last updated: May 8, 2025
Based on the top Holy Priest Raid logs from 3,475 unique characters (average Item Level: 394) over the past 11 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
See the FAQ for more details. Use our Discord for discussions.
Gems
| Gem | Max HPS | Popularity |
|---|---|---|
100.03K | 84.37% | |
79.25K | 9.53% | |
91.47K | 1.55% | |
82.17K | 1.24% | |
47.05K | 1.04% | |
80.90K | 0.46% | |
54.82K | 0.35% | |
65.10K | 0.29% | |
56.99K | 0.26% | |
42.82K | 0.20% |
Gem Builds
| Gems | Max HPS | Popularity |
|---|---|---|
91.47K | 0.32% | |
66.06K | 0.26% | |
48.67K | 0.23% | |
46.26K | 0.23% | |
45.00K | 0.23% | |
71.18K | 0.23% | |
51.08K | 0.23% | |
51.45K | 0.23% | |
57.44K | 0.23% | |
55.56K | 0.23% |
Back Enchants
| Enchant | Max HPS | Popularity |
|---|---|---|
100.03K | 52.49% | |
Lightweave Embroidery | 80.74K | 38.82% |
Darkglow Embroidery | 68.93K | 6.91% |
50.80K | 0.66% | |
49.28K | 0.29% | |
Darkglow Embroidery | 47.87K | 0.23% |
Lightweave Embroidery | 27.31K | 0.06% |
Chest Enchants
| Enchant | Max HPS | Popularity |
|---|---|---|
100.03K | 91.54% | |
68.35K | 6.27% | |
51.96K | 1.50% | |
49.93K | 0.20% | |
52.16K | 0.12% | |
20.72K | 0.03% |
Wrist Enchants
| Enchant | Max HPS | Popularity |
|---|---|---|
100.03K | 85.55% | |
66.91K | 4.12% | |
75.41K | 4.06% | |
63.07K | 3.17% | |
+130 Intellect | 95.61K | 1.04% |
56.57K | 0.78% | |
50.95K | 0.40% | |
42.80K | 0.17% | |
17.72K | 0.03% | |
15.96K | 0.03% |
Engineering Belt Enhancements
| Enhancement | Max HPS | Popularity |
|---|---|---|
Nitro Boosts | 100.03K | 87.63% |
Grounded Plasma Shield | 74.14K | 1.27% |
Cardboard Assassin | 49.16K | 0.43% |
Leg Enchants
| Enchant | Max HPS | Popularity |
|---|---|---|
+95 Intellect and +55 Spirit | 100.03K | 59.54% |
+95 Intellect and +55 Spirit | 80.74K | 38.59% |
+95 Intellect and +80 Stamina | 79.26K | 0.83% |
+95 Intellect and +80 Stamina | 41.47K | 0.49% |
+55 Intellect and +45 Spirit | 24.45K | 0.20% |
+50 Spell Power and +20 Spirit | 18.56K | 0.06% |
+55 Intellect and +65 Stamina | 55.82K | 0.03% |
Feet Enchants
| Enchant | Max HPS | Popularity |
|---|---|---|
100.03K | 47.40% | |
95.61K | 41.35% | |
79.25K | 6.91% | |
70.96K | 3.60% | |
24.50K | 0.17% | |
20.15K | 0.03% |
Ring Enchants
| Enchants | Max HPS | Popularity |
|---|---|---|
100.03K | 78.50% |
Weapon Enchants
| Enchant | Max HPS | Popularity |
|---|---|---|
100.03K | 88.40% | |
62.12K | 6.56% | |
68.93K | 4.55% | |
44.97K | 0.14% |
