
Frost Death Knight Raiding Enchants
Dragon Soul Raid Cataclysm 4.4.2
Last updated: May 8, 2025
Based on the top Frost Death Knight Raid logs from 3,997 unique characters (average Item Level: 402) over the past 11 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
See the FAQ for more details. Use our Discord for discussions.
Gems
| Gem | Max DPS | Popularity |
|---|---|---|
74.46K | 90.72% | |
73.26K | 4.70% | |
81.51K | 2.78% | |
57.10K | 0.40% | |
62.17K | 0.28% | |
58.35K | 0.18% | |
52.42K | 0.15% | |
53.18K | 0.15% | |
57.79K | 0.15% | |
49.40K | 0.13% |
Gem Builds
| Gems | Max DPS | Popularity |
|---|---|---|
73.26K | 1.25% | |
64.97K | 0.48% | |
58.21K | 0.43% | |
65.07K | 0.33% | |
56.43K | 0.28% | |
65.98K | 0.25% | |
53.42K | 0.25% | |
59.82K | 0.23% | |
65.11K | 0.23% | |
54.46K | 0.23% |
Back Enchants
| Enchant | Max DPS | Popularity |
|---|---|---|
81.51K | 87.59% | |
68.23K | 6.38% | |
Swordguard Embroidery | 65.93K | 5.20% |
59.78K | 0.48% | |
54.81K | 0.08% | |
49.73K | 0.03% |
Chest Enchants
| Enchant | Max DPS | Popularity |
|---|---|---|
81.51K | 95.00% | |
65.12K | 4.65% | |
64.34K | 0.08% | |
38.04K | 0.03% |
Wrist Enchants
| Enchant | Max DPS | Popularity |
|---|---|---|
81.51K | 96.80% | |
+130 Strength | 63.47K | 1.80% |
63.58K | 0.30% | |
51.94K | 0.23% | |
55.02K | 0.23% | |
55.09K | 0.18% | |
51.60K | 0.13% | |
+195 Stamina | 40.89K | 0.03% |
37.14K | 0.03% | |
44.95K | 0.03% |
Engineering Belt Enhancements
| Enhancement | Max DPS | Popularity |
|---|---|---|
Nitro Boosts | 81.51K | 99.45% |
Leg Enchants
| Enchant | Max DPS | Popularity |
|---|---|---|
+190 Attack Power and +55 Critical Strike Rating | 81.51K | 97.57% |
+190 Attack Power and +55 Critical Strike Rating | 63.47K | 1.30% |
+110 Attack Power and +45 Critical Strike Rating | 57.79K | 0.58% |
+75 Attack Power and +22 Critical Strike Rating | 56.65K | 0.18% |
+145 Stamina and +55 Dodge Rating | 64.34K | 0.05% |
+145 Stamina and +55 Agility | 46.84K | 0.03% |
Feet Enchants
| Enchant | Max DPS | Popularity |
|---|---|---|
81.51K | 68.08% | |
73.94K | 24.04% | |
63.46K | 6.81% | |
58.72K | 0.55% | |
54.13K | 0.28% |
Ring Enchants
| Enchants | Max DPS | Popularity |
|---|---|---|
81.51K | 67.88% |
Weapon Enchants
| Enchant | Max DPS | Popularity |
|---|---|---|
Rune of the Fallen Crusader | 81.51K | 99.62% |
Rune of Lichbane | 52.22K | 0.10% |
Rune of Razorice | 52.75K | 0.03% |
